| ID | 2066 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 82.63 | 178.75 | 51.42 | 46.48 | 34.83 | 65.85 | 337.08 | 76.94 | 0.20 |
| Feb | 11.42 | 96.00 | 38.53 | 57.63 | 121.41 | 314.69 | 121.33 | 182.79 | 12.92 |
| Mar | 258.38 | 60.90 | 122.40 | 125.07 | 104.06 | 340.50 | 374.63 | 168.07 | 90.95 |
| Apr | 288.34 | 49.24 | 63.57 | 32.40 | 116.94 | 180.77 | 156.52 | 124.06 | 63.20 |
| May | 101.90 | 116.68 | 100.34 | 54.81 | 119.94 | 149.45 | 168.98 | 235.19 | 65.48 |
| Jun | 253.07 | 149.78 | 74.84 | 50.48 | 247.06 | 163.73 | 126.95 | 91.15 | 57.07 |
| Jul | 357.54 | 105.59 | 80.32 | 33.01 | 205.56 | 120.54 | 229.10 | 68.79 | 132.72 |
| Aug | 165.87 | 102.32 | 49.41 | 29.97 | 126.13 | 253.70 | 599.15 | 120.27 | 24.05 |
| Sep | 366.92 | 89.03 | 98.13 | 71.29 | 130.02 | 145.62 | 50.00 | 207.01 | 61.18 |
| Oct | 110.93 | 197.92 | 97.38 | 46.44 | 76.07 | 253.06 | 84.09 | 161.19 | |
| Nov | 180.15 | 86.73 | 130.79 | 85.01 | 129.02 | 90.56 | 67.35 | 260.02 | |
| Dec | 567.01 | 197.24 | 195.92 | 125.18 | 325.14 | 285.89 | 441.75 | 647.75 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 352.43 | 335.65 | 212.35 | 229.18 | 260.30 | 721.03 | 833.04 | 427.81 | 104.07 |
| Q2 | 643.30 | 315.70 | 238.75 | 137.69 | 483.94 | 493.95 | 452.46 | 450.40 | 185.75 |
| Q3 | 890.33 | 296.94 | 227.85 | 134.27 | 461.71 | 519.86 | 878.25 | 396.07 | 217.94 |
| Q4 | 858.10 | 481.90 | 424.09 | 256.63 | 530.23 | 629.51 | 593.19 | 1,068.96 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 2,744.16 | 1,430.18 | 1,103.05 | 757.77 | 1,736.18 | 2,364.35 | 2,756.94 | 2,343.23 |
| ID | 2066 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|