ID | 2065 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 19.88 | 23.58 | 0.06 | 0.04 | 32.78 | 24.22 | 99.07 | 24.83 |
Feb | 19.37 | 15.82 | 7.67 | 50.32 | 61.69 | 52.07 | 60.60 | 18.76 |
Mar | 33.64 | 33.46 | 16.75 | 43.04 | 55.49 | 100.69 | 179.68 | 64.24 |
Apr | 99.11 | 57.23 | 35.17 | 40.79 | 18.36 | 68.39 | 75.81 | |
May | 52.92 | 38.56 | 10.52 | 33.69 | 25.01 | 55.68 | 103.25 | |
Jun | 98.07 | 22.00 | 24.73 | 87.30 | 40.53 | 156.24 | 81.39 | |
Jul | 88.02 | 52.02 | 6.34 | 31.00 | 30.60 | 65.34 | 107.30 | |
Aug | 61.86 | 77.88 | 18.73 | 33.50 | 85.65 | 86.84 | 103.93 | |
Sep | 63.13 | 27.13 | 44.59 | 67.75 | 74.18 | 100.01 | 9.79 | |
Oct | 98.85 | 30.30 | 22.28 | 44.86 | 52.17 | 77.78 | 65.49 | |
Nov | 45.01 | 71.98 | 67.43 | 37.16 | 79.60 | 79.66 | 44.22 | |
Dec | 225.41 | 13.57 | 88.58 | 74.36 | 105.29 | 76.01 | 189.65 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 72.90 | 72.85 | 24.48 | 93.41 | 149.96 | 176.99 | 339.35 | 107.83 |
Q2 | 250.11 | 117.80 | 70.42 | 161.79 | 83.89 | 280.31 | 260.45 | |
Q3 | 213.01 | 157.03 | 69.66 | 132.25 | 190.42 | 252.19 | 221.03 | |
Q4 | 369.27 | 115.85 | 178.29 | 156.38 | 237.07 | 233.45 | 299.37 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
905.28 | 463.53 | 342.86 | 543.83 | 661.34 | 942.94 | 1,120.20 |
ID | 2065 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|