| ID | 2064 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.52 | 0.30 | 0.00 | 0.04 | 0.23 | 0.73 | 0.31 | 0.03 |
| Feb | 0.00 | 0.03 | 0.02 | 0.19 | 0.04 | 0.10 | 0.10 | 0.21 | 0.36 |
| Mar | 0.00 | 0.48 | 0.34 | 0.05 | 0.07 | 0.06 | 0.32 | 0.27 | 0.09 |
| Apr | 0.01 | 0.17 | 0.01 | 0.11 | 0.02 | 0.09 | 0.23 | 0.37 | 0.08 |
| May | 0.02 | 0.17 | 0.05 | 0.17 | 0.10 | 0.33 | 0.29 | 0.42 | 0.37 |
| Jun | 0.03 | 0.64 | 0.41 | 0.14 | 0.02 | 0.22 | 0.21 | 0.14 | 0.10 |
| Jul | 0.16 | 0.34 | 0.04 | 0.13 | 0.02 | 0.27 | 0.22 | 0.22 | 0.28 |
| Aug | 0.01 | 0.08 | 0.05 | 0.10 | 0.62 | 0.19 | 0.23 | 0.28 | 0.09 |
| Sep | 0.01 | 0.15 | 0.13 | 0.23 | 0.07 | 0.30 | 0.13 | 0.69 | 0.15 |
| Oct | 0.02 | 0.49 | 0.07 | 0.07 | 0.13 | 0.22 | 0.28 | 0.86 | |
| Nov | 0.02 | 0.22 | 0.10 | 0.03 | 0.28 | 0.07 | 0.19 | 0.67 | |
| Dec | 0.77 | 0.10 | 0.03 | 0.13 | 0.11 | 1.04 | 0.44 | 0.67 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.01 | 1.02 | 0.66 | 0.24 | 0.15 | 0.40 | 1.15 | 0.79 | 0.48 |
| Q2 | 0.07 | 0.99 | 0.47 | 0.43 | 0.14 | 0.65 | 0.73 | 0.93 | 0.55 |
| Q3 | 0.19 | 0.56 | 0.22 | 0.46 | 0.71 | 0.76 | 0.58 | 1.19 | 0.52 |
| Q4 | 0.81 | 0.81 | 0.21 | 0.24 | 0.52 | 1.33 | 0.91 | 2.20 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 1.07 | 3.38 | 1.55 | 1.36 | 1.51 | 3.14 | 3.37 | 5.11 |
| ID | 2064 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|