ID | 2063 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 0.05 | 20.88 | 11.73 | 109.51 | 85.77 | 149.46 | 446.29 | 149.24 |
Feb | 58.55 | 31.84 | 38.76 | 430.86 | 53.56 | 132.45 | 306.19 | 300.48 |
Mar | 93.45 | 330.08 | 23.22 | 248.39 | 73.46 | 136.98 | 251.00 | 639.64 |
Apr | 134.61 | 436.80 | 79.23 | 72.60 | 72.24 | 126.77 | 248.39 | |
May | 72.57 | 52.09 | 31.82 | 64.89 | 100.72 | 114.17 | 297.85 | |
Jun | 87.55 | 38.68 | 167.09 | 203.57 | 64.47 | 159.05 | 362.85 | |
Jul | 109.97 | 49.73 | 60.28 | 28.41 | 20.04 | 115.86 | 401.02 | |
Aug | 288.89 | 45.90 | 99.94 | 443.43 | 82.09 | 234.50 | 704.74 | |
Sep | 28.35 | 80.65 | 97.53 | 77.05 | 159.03 | 114.64 | 166.98 | |
Oct | 49.35 | 52.27 | 149.78 | 75.42 | 169.01 | 201.97 | 263.62 | |
Nov | 44.74 | 108.55 | 246.04 | 130.78 | 285.68 | 185.75 | 509.06 | |
Dec | 140.85 | 88.46 | 237.09 | 241.88 | 285.55 | 595.56 | 464.28 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 152.06 | 382.80 | 73.71 | 788.76 | 212.80 | 418.89 | 1,003.47 | 1,089.36 |
Q2 | 294.73 | 527.56 | 278.13 | 341.06 | 237.44 | 399.99 | 909.09 | |
Q3 | 427.21 | 176.28 | 257.75 | 548.90 | 261.15 | 464.99 | 1,272.74 | |
Q4 | 234.94 | 249.28 | 632.91 | 448.09 | 740.24 | 983.28 | 1,236.96 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
1,108.94 | 1,335.92 | 1,242.50 | 2,126.80 | 1,451.63 | 2,267.15 | 4,422.27 |
ID | 2063 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|