Land and buildings

201.19M
Rufiyaa Nov 2025
13.4% vs. previous month
-31.2% vs. same month previous year
515.97M
Rufiyaa Q3 2025
36.2% vs. previous quarter
-30.9% vs. same quarter previous year
4.31B
Rufiyaa 2024
-9.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.05 20.88 11.73 109.51 85.77 149.46 446.29 149.24 53.15
Feb 58.47 31.84 38.76 430.86 53.56 132.45 307.55 488.95 66.48
Mar 93.45 330.08 23.21 248.39 73.46 138.14 251.00 910.06 66.81
Apr 134.61 436.80 79.23 72.60 72.24 126.77 249.23 228.35 100.03
May 72.57 52.09 31.82 64.89 100.72 116.07 300.51 715.27 85.41
Jun 87.55 43.48 167.09 203.57 64.47 159.05 365.46 192.66 193.45
Jul 109.97 49.73 50.26 28.41 20.04 115.86 401.04 173.75 103.74
Aug 288.89 146.20 99.91 443.43 82.09 239.28 704.74 330.62 203.52
Sep 28.35 91.19 97.53 77.05 159.03 116.75 166.98 242.51 208.72
Oct 49.35 73.16 149.78 75.42 169.01 203.81 263.63 176.60 177.40
Nov 44.74 116.12 246.10 130.78 285.68 186.77 437.09 292.47 201.19
Dec 140.85 96.88 220.96 241.88 285.55 597.05 840.08 407.87
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 151.97 382.80 73.71 788.76 212.80 420.06 1,004.84 1,548.25 186.43
Q2 294.73 532.37 278.13 341.06 237.44 401.89 915.20 1,136.28 378.89
Q3 427.21 287.12 247.69 548.90 261.15 471.89 1,272.76 746.88 515.97
Q4 234.94 286.17 616.84 448.09 740.24 987.64 1,540.80 876.95
2017 2018 2019 2020 2021 2022 2023 2024
1,108.85 1,488.44 1,216.38 2,126.80 1,451.63 2,281.47 4,733.59 4,308.35
Data
ID 2063
Range Jan 2017 - Nov 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority