| ID | 2062 |
| Range | Jan 2017 - Jul 2026 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.10 | 0.56 | 0.11 | 0.14 | 0.17 | 0.47 | 1.61 | 0.50 | 0.10 | 0.31 |
| Feb | 0.09 | 0.15 | 0.09 | 0.65 | 0.27 | 0.57 | 0.59 | 0.85 | 0.24 | 0.28 |
| Mar | 0.39 | 0.44 | 0.17 | 0.43 | 0.29 | 0.64 | 1.13 | 1.35 | 0.40 | 0.59 |
| Apr | 0.54 | 0.58 | 0.18 | 0.16 | 0.18 | 0.47 | 0.71 | 0.63 | 0.31 | 0.49 |
| May | 0.25 | 0.23 | 0.15 | 0.27 | 0.31 | 0.46 | 0.86 | 1.21 | 0.54 | 0.44 |
| Jun | 0.47 | 0.39 | 0.33 | 0.43 | 0.37 | 0.61 | 0.79 | 0.40 | 0.38 | 0.60 |
| Jul | 0.72 | 0.31 | 0.13 | 0.11 | 0.27 | 0.49 | 0.96 | 0.47 | 0.59 | 0.20 |
| Aug | 0.53 | 0.40 | 0.19 | 0.57 | 0.31 | 0.75 | 1.64 | 0.74 | 0.56 | |
| Sep | 0.47 | 0.36 | 0.31 | 0.33 | 0.41 | 0.64 | 0.36 | 0.79 | 0.51 | |
| Oct | 0.28 | 0.34 | 0.31 | 0.20 | 0.42 | 0.73 | 0.69 | 0.57 | 0.61 | |
| Nov | 0.29 | 0.40 | 0.48 | 0.24 | 0.78 | 0.43 | 0.74 | 0.72 | 0.47 | |
| Dec | 1.70 | 0.34 | 0.49 | 0.48 | 0.82 | 1.99 | 1.91 | 1.56 | 1.29 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.59 | 1.15 | 0.37 | 1.21 | 0.74 | 1.68 | 3.33 | 2.71 | 0.74 | 1.18 |
| Q2 | 1.26 | 1.20 | 0.65 | 0.86 | 0.87 | 1.54 | 2.36 | 2.24 | 1.22 | 1.53 |
| Q3 | 1.72 | 1.08 | 0.64 | 1.02 | 0.98 | 1.89 | 2.95 | 2.00 | 1.66 | |
| Q4 | 2.27 | 1.08 | 1.27 | 0.91 | 2.02 | 3.15 | 3.34 | 2.85 | 2.38 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| 5.83 | 4.51 | 2.94 | 3.99 | 4.61 | 8.26 | 11.98 | 9.80 | 5.99 |
| ID | 2062 |
| Range | Jan 2017 - Jul 2026 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|