ID | 2062 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 0.10 | 0.74 | 0.37 | 0.16 | 0.19 | 0.47 | 1.68 | 0.29 |
Feb | 0.09 | 0.17 | 0.10 | 0.73 | 0.27 | 0.60 | 0.62 | 0.54 |
Mar | 0.39 | 0.90 | 0.50 | 0.47 | 0.30 | 0.64 | 1.13 | 0.89 |
Apr | 0.54 | 0.72 | 0.19 | 0.26 | 0.22 | 0.47 | 0.76 | |
May | 0.25 | 0.38 | 0.20 | 0.32 | 0.35 | 0.65 | 1.01 | |
Jun | 0.47 | 0.83 | 0.67 | 0.49 | 0.38 | 0.70 | 0.93 | |
Jul | 0.72 | 0.53 | 0.19 | 0.22 | 0.27 | 0.57 | 1.01 | |
Aug | 0.53 | 0.34 | 0.22 | 0.61 | 0.91 | 0.75 | 1.71 | |
Sep | 0.47 | 0.33 | 0.37 | 0.44 | 0.43 | 0.65 | 0.36 | |
Oct | 0.28 | 0.28 | 0.34 | 0.24 | 0.42 | 0.74 | 0.76 | |
Nov | 0.29 | 0.29 | 0.55 | 0.29 | 0.78 | 0.43 | 1.04 | |
Dec | 1.70 | 0.24 | 0.55 | 0.57 | 0.82 | 1.99 | 1.03 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.59 | 1.81 | 0.97 | 1.35 | 0.77 | 1.71 | 3.44 | 1.72 |
Q2 | 1.26 | 1.92 | 1.06 | 1.07 | 0.94 | 1.82 | 2.70 | |
Q3 | 1.72 | 1.20 | 0.77 | 1.28 | 1.62 | 1.97 | 3.07 | |
Q4 | 2.27 | 0.81 | 1.45 | 1.10 | 2.03 | 3.16 | 2.83 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
5.83 | 5.75 | 4.25 | 4.79 | 5.36 | 8.66 | 12.04 |
ID | 2062 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|