| ID | 2062 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.10 | 0.74 | 0.37 | 0.16 | 0.19 | 0.47 | 1.61 | 0.56 | 0.10 |
| Feb | 0.09 | 0.17 | 0.10 | 0.73 | 0.27 | 0.60 | 0.59 | 0.90 | 0.46 |
| Mar | 0.39 | 0.90 | 0.50 | 0.47 | 0.30 | 0.64 | 1.13 | 1.42 | 0.26 |
| Apr | 0.54 | 0.72 | 0.19 | 0.26 | 0.22 | 0.47 | 0.71 | 0.77 | 0.29 |
| May | 0.25 | 0.38 | 0.20 | 0.32 | 0.35 | 0.66 | 0.86 | 1.39 | 0.54 |
| Jun | 0.47 | 0.85 | 0.67 | 0.49 | 0.38 | 0.70 | 0.79 | 0.44 | 0.36 |
| Jul | 0.72 | 0.55 | 0.18 | 0.22 | 0.27 | 0.58 | 0.96 | 0.51 | 0.56 |
| Aug | 0.53 | 0.40 | 0.22 | 0.61 | 0.91 | 0.77 | 1.64 | 0.75 | 0.37 |
| Sep | 0.47 | 0.36 | 0.37 | 0.44 | 0.43 | 0.67 | 0.36 | 1.17 | 0.45 |
| Oct | 0.28 | 0.79 | 0.34 | 0.24 | 0.42 | 0.76 | 0.69 | 1.21 | |
| Nov | 0.29 | 0.50 | 0.55 | 0.29 | 0.78 | 0.43 | 0.74 | 1.27 | |
| Dec | 1.70 | 0.43 | 0.54 | 0.57 | 0.82 | 2.00 | 1.91 | 1.77 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.59 | 1.81 | 0.96 | 1.35 | 0.77 | 1.72 | 3.33 | 2.88 | 0.82 |
| Q2 | 1.26 | 1.95 | 1.06 | 1.07 | 0.94 | 1.82 | 2.36 | 2.60 | 1.19 |
| Q3 | 1.72 | 1.31 | 0.76 | 1.28 | 1.62 | 2.01 | 2.95 | 2.42 | 1.38 |
| Q4 | 2.27 | 1.72 | 1.43 | 1.10 | 2.03 | 3.19 | 3.34 | 4.25 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 5.83 | 6.80 | 4.21 | 4.79 | 5.36 | 8.73 | 11.98 | 12.14 |
| ID | 2062 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|