| ID | 2061 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.53 |
| May | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 |
| Jun | 0.11 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 |
| Jul | 0.65 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.47 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.50 | 0.00 | 0.00 |
| Sep | 0.14 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oct | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.98 | |
| Nov | 0.91 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.03 | 3.30 | |
| Dec | 3.56 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.93 | 9.50 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.08 | 0.00 | 0.00 |
| Q2 | 1.98 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.01 | 4.53 |
| Q3 | 0.79 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.97 | 0.00 | 0.00 |
| Q4 | 4.77 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 1.81 | 13.79 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 7.54 | 0.02 | 1.57 | 0.00 | 0.23 | 0.05 | 3.37 | 13.80 |
| ID | 2061 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|