Guest houses

247.52K
Bednights Dec 2025
6.0% vs. previous month
2.9% vs. same month previous year
659.33K
Bednights Q4 2025
25.2% vs. previous quarter
15.0% vs. same quarter previous year
2.21M
Bednights 2025
16.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Bednights
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1.86 2.45 4.04 8.41 15.21 28.95 48.22 62.22 103.86 127.14 148.55 56.67 135.46 224.94 194.67 245.23
Feb 2.02 2.59 3.10 8.42 15.41 27.64 60.70 76.01 103.18 131.30 125.51 75.78 116.36 217.10 195.72 236.70
Mar 2.46 2.82 3.81 8.52 17.09 27.39 58.63 74.94 93.13 123.11 60.70 86.14 118.37 221.92 180.94 243.94
Apr 2.36 2.08 4.35 6.83 16.78 27.10 53.35 61.94 72.71 107.17 0.63 84.64 87.05 178.78 141.65 146.75
May 2.40 1.56 3.18 5.93 10.72 21.58 39.63 45.79 54.42 68.37 0.11 56.98 76.75 142.68 93.14 86.00
Jun 2.18 2.64 3.35 7.04 9.48 16.63 30.69 38.42 54.62 61.94 0.07 34.26 85.65 137.30 94.09 65.13
Jul 2.48 2.63 3.66 6.48 10.67 20.74 46.78 64.96 72.55 62.49 0.37 53.89 124.73 181.52 138.05 192.32
Aug 2.25 2.10 4.47 9.13 13.77 30.91 53.69 67.82 82.76 94.27 4.74 156.45 128.79 189.90 155.58 190.75
Sep 2.11 2.60 4.25 6.60 9.02 22.63 52.57 47.23 61.86 67.09 3.99 110.44 100.51 164.37 132.50 143.38
Oct 2.27 1.91 3.32 9.54 11.11 28.84 61.43 61.31 64.66 74.89 9.43 99.69 128.27 171.79 151.55 178.28
Nov 2.80 2.05 4.27 9.72 13.13 34.69 64.06 68.04 75.35 90.97 14.71 118.77 171.76 218.92 181.05 233.52
Dec 2.44 2.17 6.16 11.00 18.42 44.73 74.73 85.55 105.43 120.72 40.13 127.03 175.15 242.03 240.58 247.52
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 6.34 7.86 10.95 25.35 47.71 83.98 167.54 213.18 300.17 381.55 334.77 218.59 370.19 663.97 571.33 725.87
Q2 6.94 6.28 10.88 19.81 36.97 65.31 123.67 146.15 181.74 237.48 0.81 175.88 249.45 458.77 328.88 297.89
Q3 6.83 7.33 12.38 22.21 33.45 74.28 153.05 180.01 217.17 223.85 9.10 320.77 354.03 535.79 426.14 526.45
Q4 7.51 6.12 13.75 30.26 42.66 108.27 200.21 214.91 245.44 286.58 64.27 345.48 475.18 632.74 573.19 659.33
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
27.62 27.58 47.95 97.62 160.80 331.84 644.47 754.24 944.52 1,129.46 408.94 1,060.73 1,448.85 2,291.26 1,899.53 2,209.54
Data
ID 206
Range Jan 2010 - Dec 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2026, Maldives Monetary Authority