| ID | 2058 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 22.10 | 62.08 | 26.27 | 2.75 | 24.29 | 0.41 | 25.74 | 26.09 | 5.94 |
| Feb | 1.50 | 8.77 | 13.18 | 19.59 | 30.92 | 27.17 | 42.76 | 33.29 | 33.10 |
| Mar | 4.99 | 3.75 | 40.90 | 28.16 | 44.28 | 57.92 | 20.65 | 27.80 | 36.47 |
| Apr | 20.37 | 10.47 | 27.36 | 55.45 | 21.55 | 31.18 | 51.24 | 28.97 | 92.55 |
| May | 31.38 | 38.11 | 39.54 | 22.63 | 73.47 | 30.42 | 51.54 | 30.58 | 29.87 |
| Jun | 11.81 | 47.34 | 37.83 | 9.38 | 55.88 | 45.12 | 37.30 | 25.00 | 112.21 |
| Jul | 39.97 | 25.36 | 40.70 | 24.93 | 38.41 | 34.41 | 38.97 | 655.25 | 52.98 |
| Aug | 62.30 | 32.74 | 29.12 | 40.80 | 47.01 | 45.16 | 60.67 | 28.35 | 39.93 |
| Sep | 25.09 | 50.62 | 34.93 | 13.22 | 47.00 | 58.59 | 40.97 | 36.63 | 61.01 |
| Oct | 36.79 | 61.24 | 38.68 | 14.48 | 67.93 | 25.35 | 48.87 | 34.34 | |
| Nov | 49.62 | 28.12 | 25.04 | 21.43 | 52.12 | 80.76 | 65.86 | 30.92 | |
| Dec | 102.12 | 77.75 | 108.17 | 164.52 | 162.26 | 127.76 | 121.94 | 178.32 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 28.59 | 74.59 | 80.36 | 50.51 | 99.49 | 85.50 | 89.15 | 87.18 | 75.51 |
| Q2 | 63.57 | 95.92 | 104.74 | 87.47 | 150.90 | 106.72 | 140.08 | 84.55 | 234.63 |
| Q3 | 127.37 | 108.73 | 104.75 | 78.96 | 132.42 | 138.15 | 140.61 | 720.23 | 153.92 |
| Q4 | 188.53 | 167.12 | 171.89 | 200.43 | 282.31 | 233.88 | 236.67 | 243.58 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 408.05 | 446.35 | 461.73 | 417.36 | 665.12 | 564.25 | 606.51 | 1,135.54 |
| ID | 2058 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|