Losses and write-offs

25.71M
Rufiyaa Mar 2024
-18.3% vs. last month
1,039.1% vs. same month last year
113.11M
Rufiyaa Q1 2024
25.7% vs. last quarter
14.3% vs. same quarter last year
471.45M
Rufiyaa 2023
948.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.94 0.16 0.31 0.77 0.06 2.06 3.69 55.96
Feb 0.07 0.50 276.49 1.01 3.03 1.99 93.01 31.45
Mar 0.04 1.11 25.57 75.51 184.45 0.69 2.26 25.71
Apr 0.43 4.54 34.41 1.80 6.75 1.77 1.36
May 0.40 2.74 1.16 0.71 20.83 28.54 131.35
Jun 0.90 48.28 5.62 1.28 2.06 2.61 12.74
Jul 21.55 16.56 231.58 0.42 2.27 1.52 6.06
Aug 16.48 22.87 3.94 93.17 2.44 3.38 105.81
Sep 1.04 16.29 437.04 0.25 2.75 0.02 25.17
Oct 0.53 0.83 1.80 2.90 0.87 1.24 19.02
Nov 0.71 2.04 5.13 0.68 3.74 0.42 51.30
Dec 0.60 0.92 467.20 7.69 0.58 0.73 19.67
2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.05 1.77 302.38 77.29 187.54 4.74 98.96 113.11
Q2 1.72 55.57 41.19 3.79 29.65 32.92 145.45
Q3 39.07 55.72 672.56 93.84 7.46 4.93 137.04
Q4 1.84 3.79 474.14 11.27 5.19 2.39 90.00
2017 2018 2019 2020 2021 2022 2023
43.69 116.84 1,490.27 186.20 229.84 44.97 471.45
Data
ID 2056
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority