Losses and write-offs

522.58K
Rufiyaa Sep 2024
-82.2% vs. last month
-97.9% vs. same month last year
4.38M
Rufiyaa Q3 2024
-36.8% vs. last quarter
-96.8% vs. same quarter last year
466.65M
Rufiyaa 2023
937.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.94 0.16 0.31 0.77 0.06 2.06 3.69 56.02
Feb 0.07 0.50 276.49 1.01 3.03 1.99 93.01 40.54
Mar 0.04 1.11 25.57 75.51 184.45 0.69 2.26 27.27
Apr 0.43 4.54 34.41 1.80 6.75 1.77 1.36 4.58
May 0.40 2.74 1.16 0.71 20.83 28.54 131.35 0.02
Jun 0.90 48.28 5.62 1.28 2.06 2.61 12.74 2.32
Jul 21.55 16.56 231.58 0.42 2.27 1.52 6.06 0.92
Aug 16.48 22.87 3.94 93.17 2.44 3.38 105.81 2.93
Sep 1.04 16.29 437.04 0.25 2.75 0.02 25.17 0.52
Oct 0.53 0.83 1.80 2.90 0.87 1.24 16.69
Nov 0.71 2.04 5.13 0.68 3.74 0.42 53.90
Dec 0.60 0.92 467.20 7.69 0.58 0.73 14.61
2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.05 1.77 302.38 77.29 187.54 4.74 98.96 123.84
Q2 1.72 55.57 41.19 3.79 29.65 32.92 145.45 6.93
Q3 39.07 55.72 672.56 93.84 7.46 4.93 137.04 4.38
Q4 1.84 3.79 474.14 11.27 5.19 2.39 85.21
2017 2018 2019 2020 2021 2022 2023
43.69 116.84 1,490.27 186.20 229.84 44.97 466.65
Data
ID 2056
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority