Subsidies

349.83M
Rufiyaa Sep 2024
77.5% vs. last month
13.6% vs. same month last year
1.21B
Rufiyaa Q3 2024
36.0% vs. last quarter
39.9% vs. same quarter last year
3.69B
Rufiyaa 2023
-0.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.02 51.32 0.02 130.86 46.89 168.66 437.49 244.88
Feb 14.49 58.52 77.41 104.31 47.48 280.74 341.55 244.65
Mar 11.63 46.32 83.83 140.97 86.44 339.39 420.40 308.62
Apr 34.37 47.71 110.07 130.41 101.04 212.32 241.56 512.42
May 24.27 82.34 135.96 91.59 93.54 337.77 169.51 331.62
Jun 20.18 107.70 135.97 15.80 125.68 384.39 416.78 45.77
Jul 45.62 126.24 111.23 60.20 143.00 400.65 294.70 663.13
Aug 16.77 82.74 136.40 98.69 73.12 359.91 262.18 197.04
Sep 52.12 129.62 121.22 94.21 107.84 316.18 307.83 349.83
Oct 36.84 114.56 152.93 131.28 127.68 308.19 294.42
Nov 31.98 100.37 104.44 107.01 88.69 281.92 303.09
Dec 46.53 195.21 111.75 139.81 73.64 305.24 203.73
2017 2018 2019 2020 2021 2022 2023 2024
Q1 26.14 156.16 161.25 376.14 180.81 788.79 1,199.44 798.15
Q2 78.82 237.74 382.00 237.80 320.25 934.48 827.84 889.81
Q3 114.50 338.60 368.86 253.11 323.95 1,076.74 864.71 1,210.00
Q4 115.35 410.13 369.12 378.09 290.01 895.35 801.24
2017 2018 2019 2020 2021 2022 2023
334.80 1,142.64 1,281.23 1,245.13 1,115.03 3,695.36 3,693.23
Data
ID 2053
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority