| ID | 2053 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.02 | 51.32 | 0.02 | 130.86 | 46.89 | 168.66 | 443.22 | 246.13 | 246.80 |
| Feb | 14.49 | 58.52 | 77.41 | 104.31 | 47.48 | 280.74 | 342.80 | 260.90 | 335.37 |
| Mar | 11.63 | 46.32 | 83.83 | 140.97 | 86.50 | 339.39 | 450.40 | 348.04 | 236.75 |
| Apr | 34.37 | 47.71 | 110.07 | 130.41 | 135.85 | 212.32 | 257.81 | 531.60 | 270.60 |
| May | 24.27 | 82.34 | 135.96 | 91.59 | 118.99 | 337.77 | 178.03 | 354.48 | 210.70 |
| Jun | 20.18 | 107.70 | 135.97 | 15.80 | 161.64 | 404.19 | 448.03 | 68.02 | 190.42 |
| Jul | 45.62 | 126.24 | 111.23 | 60.20 | 187.47 | 400.65 | 316.20 | 684.74 | 310.81 |
| Aug | 16.77 | 82.74 | 136.40 | 98.69 | 130.79 | 359.91 | 278.43 | 213.89 | 248.42 |
| Sep | 52.12 | 129.62 | 121.22 | 94.21 | 158.04 | 316.18 | 324.08 | 367.52 | 463.65 |
| Oct | 36.84 | 114.56 | 152.93 | 131.28 | 175.46 | 308.19 | 317.44 | 280.02 | |
| Nov | 31.98 | 100.37 | 104.44 | 107.01 | 164.15 | 281.92 | 319.34 | 209.05 | |
| Dec | 46.53 | 219.98 | 111.75 | 139.81 | 162.08 | 311.84 | 204.98 | 356.09 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 26.14 | 156.16 | 161.25 | 376.14 | 180.88 | 788.79 | 1,236.41 | 855.07 | 818.92 |
| Q2 | 78.82 | 237.74 | 382.00 | 237.80 | 416.48 | 954.28 | 883.87 | 954.10 | 671.72 |
| Q3 | 114.50 | 338.60 | 368.86 | 253.11 | 476.30 | 1,076.74 | 918.71 | 1,266.15 | 1,022.88 |
| Q4 | 115.35 | 434.90 | 369.12 | 378.09 | 501.69 | 901.95 | 841.76 | 845.16 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 334.80 | 1,167.40 | 1,281.23 | 1,245.13 | 1,575.35 | 3,721.76 | 3,880.75 | 3,920.48 |
| ID | 2053 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|