Aasandha

225.92M
Rufiyaa Nov 2025
-24.1% vs. previous month
248.9% vs. same month previous year
471.82M
Rufiyaa Q3 2025
23.1% vs. previous quarter
-19.9% vs. same quarter previous year
2.42B
Rufiyaa 2024
6.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 30.00 0.00 0.00 0.00 48.60 68.54 329.66 135.67 168.99
Feb 0.01 156.65 82.26 98.29 136.19 189.73 135.61 229.08 259.06
Mar 0.00 116.55 60.37 237.25 153.38 190.39 165.23 117.32 179.75
Apr 25.66 127.18 121.03 83.81 195.78 119.22 213.20 103.59 108.53
May 111.56 162.35 114.85 51.93 98.46 197.47 142.41 227.03 212.09
Jun 38.01 105.31 96.67 76.41 125.40 105.53 165.83 169.30 62.71
Jul 65.70 97.65 139.87 98.26 84.94 59.30 163.33 51.92 127.22
Aug 89.49 191.78 57.97 63.92 154.74 170.96 141.02 101.45 209.41
Sep 169.92 54.90 122.92 91.19 114.37 217.66 94.00 435.60 135.20
Oct 106.50 118.25 147.46 104.42 125.71 144.93 101.48 214.60 297.48
Nov 28.06 175.87 140.92 124.01 171.12 224.11 333.72 64.75 225.92
Dec 263.21 284.47 229.18 176.90 153.76 155.20 300.56 572.48
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 30.01 273.20 142.63 335.54 338.17 448.66 630.50 482.07 607.79
Q2 175.23 394.84 332.55 212.16 419.64 422.21 521.44 499.92 383.33
Q3 325.10 344.32 320.76 253.37 354.05 447.92 398.35 588.97 471.82
Q4 397.77 578.59 517.56 405.34 450.59 524.24 735.76 851.83
2017 2018 2019 2020 2021 2022 2023 2024
928.10 1,590.96 1,313.50 1,206.40 1,562.44 1,843.04 2,286.05 2,422.80
Data
ID 2051
Range Jan 2017 - Nov 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority