ID | 2051 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 30.00 | 0.00 | 0.00 | 0.00 | 48.60 | 68.54 | 329.66 | 138.58 |
Feb | 0.01 | 156.67 | 82.26 | 98.29 | 136.19 | 189.73 | 135.61 | 234.45 |
Mar | 0.00 | 116.56 | 60.37 | 237.25 | 153.38 | 190.39 | 165.23 | 119.60 |
Apr | 25.66 | 127.18 | 121.03 | 83.81 | 195.78 | 119.22 | 213.20 | |
May | 111.56 | 162.53 | 114.85 | 51.93 | 98.46 | 197.47 | 142.41 | |
Jun | 38.01 | 105.33 | 96.67 | 76.41 | 125.40 | 105.53 | 165.83 | |
Jul | 65.70 | 97.68 | 139.87 | 98.26 | 84.94 | 59.30 | 163.33 | |
Aug | 89.49 | 192.39 | 57.97 | 63.92 | 154.74 | 170.96 | 141.02 | |
Sep | 169.92 | 54.85 | 122.92 | 91.19 | 114.37 | 217.66 | 94.00 | |
Oct | 106.50 | 118.25 | 147.46 | 104.42 | 125.71 | 144.93 | 101.48 | |
Nov | 28.06 | 175.86 | 140.92 | 124.01 | 171.12 | 224.11 | 333.77 | |
Dec | 263.28 | 180.27 | 229.18 | 176.90 | 153.76 | 156.60 | 300.56 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 30.01 | 273.23 | 142.63 | 335.54 | 338.17 | 448.66 | 630.50 | 492.63 |
Q2 | 175.23 | 395.05 | 332.55 | 212.16 | 419.64 | 422.21 | 521.44 | |
Q3 | 325.10 | 344.92 | 320.76 | 253.37 | 354.05 | 447.92 | 398.35 | |
Q4 | 397.84 | 474.39 | 517.56 | 405.34 | 450.59 | 525.64 | 735.81 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
928.18 | 1,487.58 | 1,313.50 | 1,206.40 | 1,562.44 | 1,844.43 | 2,286.10 |
ID | 2051 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|