Grants, contributions and subsidies

1.14B
Rufiyaa Sep 2024
85.2% vs. last month
59.2% vs. same month last year
2.88B
Rufiyaa Q3 2024
13.2% vs. last quarter
24.5% vs. same quarter last year
9.69B
Rufiyaa 2023
14.6% vs. last year
Month
Quarter
Year
Composition of Grants, contributions and subsidies for September 2024
Hover over a slice to see the share
Composition of Grants, contributions and subsidies for Q3 2024
Hover over a slice to see the share
Composition of Grants, contributions and subsidies for 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.08 0.08 0.09 0.35 0.31 0.43 1.05 0.70
Feb 0.06 0.28 0.23 0.48 0.40 0.74 0.71 0.84
Mar 0.08 0.24 0.21 0.64 0.51 0.79 0.90 0.81
Apr 0.11 0.23 0.29 0.33 0.57 0.55 0.71 0.98
May 0.21 0.29 0.35 0.25 0.39 0.78 0.59 0.94
Jun 0.11 0.26 0.32 0.22 0.47 0.80 0.90 0.62
Jul 0.18 0.28 0.31 0.30 0.48 0.69 0.84 1.12
Aug 0.18 0.33 0.24 0.35 0.55 0.77 0.75 0.62
Sep 0.27 0.24 0.35 0.30 0.47 0.76 0.72 1.14
Oct 0.22 0.29 0.42 0.40 0.47 0.82 0.73
Nov 0.11 0.35 0.37 0.39 0.61 0.61 0.93
Dec 0.44 0.44 0.58 0.52 0.55 0.71 0.85
2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.21 0.60 0.53 1.47 1.22 1.96 2.66 2.35
Q2 0.43 0.78 0.96 0.81 1.44 2.13 2.20 2.54
Q3 0.62 0.85 0.91 0.96 1.50 2.22 2.31 2.88
Q4 0.77 1.09 1.37 1.31 1.62 2.14 2.52
2017 2018 2019 2020 2021 2022 2023
2.04 3.31 3.76 4.55 5.78 8.45 9.69
Data
ID 2050
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority