| ID | 2049 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 129.28 | 140.11 | 119.29 | 132.66 | 128.68 | 434.94 | 620.73 | 413.32 | 304.66 |
| Feb | 64.12 | 91.82 | 57.90 | 89.92 | 99.65 | 188.28 | 304.32 | 360.10 | 612.80 |
| Mar | 86.89 | 108.21 | 88.56 | 177.35 | 194.59 | 622.50 | 176.31 | 715.80 | 593.24 |
| Apr | 68.58 | 71.03 | 185.99 | 50.39 | 270.82 | 228.69 | 600.82 | 179.85 | 373.16 |
| May | 82.62 | 214.81 | 194.19 | 209.39 | 173.04 | 175.81 | 297.65 | 359.43 | 420.58 |
| Jun | 61.68 | 53.29 | 47.24 | 92.18 | 103.09 | 184.13 | 133.37 | 201.75 | 282.53 |
| Jul | 115.38 | 97.05 | 128.34 | 101.00 | 114.39 | 162.10 | 296.26 | 507.57 | 399.89 |
| Aug | 140.86 | 112.55 | 124.30 | 117.25 | 107.08 | 286.21 | 232.41 | 222.49 | 208.72 |
| Sep | 80.42 | 97.24 | 122.33 | 97.93 | 184.48 | 621.17 | 730.59 | 788.15 | 609.97 |
| Oct | 103.35 | 144.74 | 140.65 | 170.48 | 537.98 | 233.75 | 367.78 | 296.47 | |
| Nov | 83.90 | 225.27 | 225.59 | 275.89 | 143.08 | 74.70 | 195.05 | 289.84 | |
| Dec | 79.85 | 84.15 | 106.42 | 89.44 | 47.60 | 240.14 | 239.95 | 333.84 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 280.30 | 340.14 | 265.75 | 399.92 | 422.92 | 1,245.73 | 1,101.36 | 1,489.22 | 1,510.70 |
| Q2 | 212.89 | 339.13 | 427.43 | 351.95 | 546.94 | 588.62 | 1,031.85 | 741.03 | 1,076.26 |
| Q3 | 336.66 | 306.84 | 374.97 | 316.17 | 405.95 | 1,069.48 | 1,259.26 | 1,518.21 | 1,218.58 |
| Q4 | 267.10 | 454.15 | 472.66 | 535.81 | 728.66 | 548.59 | 802.78 | 920.15 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 1,096.95 | 1,440.26 | 1,540.81 | 1,603.86 | 2,104.47 | 3,452.42 | 4,195.25 | 4,668.61 |
| ID | 2049 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|