Financing and interest costs

737.18M
Rufiyaa Sep 2024
231.3% vs. last month
0.9% vs. same month last year
1.47B
Rufiyaa Q3 2024
98.0% vs. last quarter
16.5% vs. same quarter last year
4.2B
Rufiyaa 2023
21.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 129.28 140.11 119.29 132.66 128.68 434.94 620.73 413.32
Feb 64.12 91.82 57.90 89.92 99.65 188.28 304.32 360.10
Mar 86.89 108.21 88.56 177.35 194.59 622.81 176.31 716.13
Apr 68.58 71.03 185.99 50.39 270.82 228.69 600.82 179.85
May 82.62 214.89 194.19 209.39 173.04 175.81 297.65 359.43
Jun 61.68 53.29 47.24 92.18 103.09 184.13 133.37 201.75
Jul 115.38 97.05 128.34 101.00 114.39 162.10 296.26 507.55
Aug 140.86 112.55 124.30 117.25 107.08 286.21 232.41 222.49
Sep 80.42 97.24 122.33 97.93 184.48 621.17 730.59 737.18
Oct 103.35 144.74 140.65 170.48 537.98 233.75 367.78
Nov 83.90 225.27 225.59 275.89 143.08 74.70 195.05
Dec 79.85 84.15 106.42 89.44 47.60 240.14 239.95
2017 2018 2019 2020 2021 2022 2023 2024
Q1 280.30 340.14 265.75 399.92 422.92 1,246.03 1,101.36 1,489.55
Q2 212.89 339.21 427.43 351.95 546.94 588.62 1,031.85 741.03
Q3 336.66 306.84 374.97 316.17 405.95 1,069.48 1,259.26 1,467.22
Q4 267.10 454.15 472.66 535.81 728.66 548.59 802.78
2017 2018 2019 2020 2021 2022 2023
1,096.95 1,440.35 1,540.81 1,603.86 2,104.47 3,452.73 4,195.25
Data
ID 2049
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority