ID | 2048 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 4.29 | 5.92 | 28.61 | 19.63 | 5.71 | 7.61 | 15.63 | 34.93 |
Feb | 7.77 | 7.78 | 22.14 | 14.31 | 11.59 | 26.97 | 25.71 | 23.19 |
Mar | 14.87 | 10.67 | 17.94 | 19.36 | 31.07 | 16.39 | 30.09 | 22.70 |
Apr | 11.84 | 10.92 | 29.04 | 9.21 | 15.49 | 19.77 | 17.51 | |
May | 10.70 | 13.45 | 22.11 | 17.83 | 14.50 | 16.77 | 26.72 | |
Jun | 10.47 | 19.04 | 21.34 | 13.44 | 21.30 | 26.48 | 18.91 | |
Jul | 20.21 | 18.43 | 19.49 | 8.80 | 30.12 | 16.72 | 29.51 | |
Aug | 27.39 | 17.06 | 19.59 | 30.11 | 32.07 | 30.80 | 31.67 | |
Sep | 14.49 | 13.38 | 29.01 | 11.66 | 18.27 | 23.29 | 28.76 | |
Oct | 23.32 | 22.65 | 37.03 | 16.92 | 20.26 | 21.90 | 31.52 | |
Nov | 17.77 | 25.24 | 27.88 | 13.71 | 41.98 | 29.73 | 47.81 | |
Dec | 49.16 | 48.10 | 134.22 | 40.16 | 67.97 | 58.54 | 68.41 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 26.93 | 24.37 | 68.69 | 53.30 | 48.37 | 50.98 | 71.43 | 80.82 |
Q2 | 33.02 | 43.41 | 72.49 | 40.48 | 51.30 | 63.03 | 63.13 | |
Q3 | 62.09 | 48.87 | 68.10 | 50.57 | 80.46 | 70.80 | 89.95 | |
Q4 | 90.25 | 96.00 | 199.13 | 70.78 | 130.20 | 110.17 | 147.74 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
212.28 | 212.65 | 408.40 | 215.14 | 310.32 | 294.98 | 372.26 |
ID | 2048 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|