ID | 2047 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 7.33 | 51.97 | 20.97 | 3.03 | 32.79 | 16.10 | 32.44 | 32.44 |
Feb | 12.22 | 71.37 | 30.17 | 15.15 | 38.49 | 26.25 | 25.22 | 24.49 |
Mar | 13.10 | 35.75 | 22.50 | 32.12 | 34.00 | 28.59 | 21.23 | 34.21 |
Apr | 15.16 | 15.44 | 21.90 | 13.87 | 19.75 | 25.90 | 27.84 | |
May | 14.22 | 22.00 | 18.91 | 37.18 | 23.46 | 12.74 | 24.84 | |
Jun | 16.07 | 20.45 | 22.16 | 25.51 | 69.38 | 36.46 | 37.76 | |
Jul | 12.71 | 48.71 | 62.48 | 21.61 | 23.04 | 20.56 | 26.29 | |
Aug | 68.12 | 34.81 | 47.61 | 56.77 | 61.17 | 32.07 | 65.56 | |
Sep | 16.67 | 61.28 | 51.74 | 63.12 | 61.23 | 30.45 | 47.55 | |
Oct | 22.96 | 38.32 | 55.28 | 58.83 | 52.38 | 33.92 | 49.67 | |
Nov | 21.42 | 22.43 | 46.17 | 48.08 | 57.36 | 42.21 | 64.62 | |
Dec | 28.35 | 104.49 | 164.29 | 83.82 | 94.34 | 47.14 | 43.89 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 32.64 | 159.09 | 73.63 | 50.30 | 105.28 | 70.94 | 78.89 | 91.13 |
Q2 | 45.45 | 57.89 | 62.97 | 76.56 | 112.58 | 75.09 | 90.44 | |
Q3 | 97.51 | 144.80 | 161.83 | 141.50 | 145.43 | 83.08 | 139.40 | |
Q4 | 72.73 | 165.24 | 265.75 | 190.73 | 204.08 | 123.27 | 158.17 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
248.34 | 527.02 | 564.18 | 459.09 | 567.38 | 352.38 | 466.90 |
ID | 2047 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|