Operational consumables

135.08M
Rufiyaa Nov 2025
-28.5% vs. previous month
0.6% vs. same month previous year
368.46M
Rufiyaa Q3 2025
-5.2% vs. previous quarter
31.9% vs. same quarter previous year
1.26B
Rufiyaa 2024
-2.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 3.91 14.92 11.17 11.60 53.13 43.53 123.56 85.03 21.28
Feb 8.91 38.23 66.74 126.73 73.93 93.98 107.24 52.17 112.22
Mar 57.32 43.40 115.38 89.96 161.50 127.87 110.01 91.51 46.86
Apr 59.29 66.93 96.23 154.23 122.90 109.29 90.62 62.29 147.45
May 28.37 61.98 68.21 79.32 113.73 90.96 118.72 78.36 146.68
Jun 42.85 25.57 39.48 66.04 173.77 102.98 86.54 73.66 94.71
Jul 40.46 67.24 55.89 73.01 101.08 68.19 100.54 112.61 122.76
Aug 69.49 63.94 74.19 120.63 165.56 77.44 92.72 84.61 100.05
Sep 34.93 51.58 88.07 102.17 131.61 114.68 89.35 82.19 145.65
Oct 60.92 59.17 94.07 69.63 116.13 85.04 63.46 126.49 188.91
Nov 50.23 28.10 75.23 89.50 73.84 112.60 92.69 134.34 135.08
Dec 93.22 181.67 187.04 141.64 251.32 144.01 206.16 272.69
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 70.14 96.55 193.30 228.29 288.57 265.37 340.82 228.70 180.36
Q2 130.50 154.48 203.92 299.60 410.40 303.23 295.88 214.31 388.84
Q3 144.87 182.77 218.15 295.82 398.26 260.31 282.61 279.42 368.46
Q4 204.36 268.93 356.34 300.77 441.30 341.65 362.31 533.51
2017 2018 2019 2020 2021 2022 2023 2024
549.88 702.73 971.71 1,124.47 1,538.52 1,170.57 1,281.62 1,255.95
Data
ID 2046
Range Jan 2017 - Nov 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority