Administrative services

173.7M
Rufiyaa Sep 2024
-40.2% vs. last month
-29.9% vs. same month last year
720.38M
Rufiyaa Q3 2024
41.1% vs. last quarter
10.6% vs. same quarter last year
2.6B
Rufiyaa 2023
16.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 86.05 112.66 97.75 131.10 110.23 119.41 162.64 196.97
Feb 74.95 108.43 117.26 112.26 113.70 141.42 221.22 197.72
Mar 111.99 152.26 133.15 116.80 214.72 178.43 166.83 168.89
Apr 147.42 178.24 206.13 72.69 142.48 182.37 199.33 166.16
May 126.81 140.91 113.82 103.20 180.81 171.58 189.87 188.08
Jun 113.05 153.73 124.94 173.86 172.74 216.57 184.92 156.44
Jul 182.46 171.79 174.96 132.19 129.06 137.00 212.17 256.32
Aug 128.75 101.35 129.66 143.10 209.34 226.34 191.25 290.36
Sep 101.52 176.50 166.95 118.50 179.18 163.65 247.93 173.70
Oct 156.07 137.85 172.03 166.41 226.01 181.11 196.10
Nov 135.62 136.10 167.59 115.92 206.72 193.37 220.08
Dec 228.43 195.40 326.32 234.29 373.57 319.90 404.71
2017 2018 2019 2020 2021 2022 2023 2024
Q1 272.99 373.35 348.15 360.16 438.64 439.25 550.68 563.59
Q2 387.27 472.88 444.89 349.75 496.02 570.52 574.13 510.68
Q3 412.73 449.65 471.56 393.80 517.58 526.99 651.35 720.38
Q4 520.12 469.35 665.94 516.62 806.31 694.38 820.89
2017 2018 2019 2020 2021 2022 2023
1,593.12 1,765.22 1,930.55 1,620.32 2,258.55 2,231.15 2,597.05
Data
ID 2045
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority