ID | 2043 |
Range | Jan 2017 - Jun 2025 |
Frequency | Monthly |
Source |
Ministry of Finance and Planning
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 6.05 | 14.02 | 17.21 | 12.98 | 6.35 | 6.78 | 12.65 | 24.11 | 11.27 |
Feb | 6.08 | 12.60 | 12.75 | 11.71 | 5.75 | 15.09 | 23.88 | 17.43 | 21.92 |
Mar | 11.22 | 12.72 | 18.66 | 9.09 | 9.16 | 16.73 | 19.24 | 16.92 | 11.52 |
Apr | 20.20 | 13.54 | 16.26 | 5.59 | 14.62 | 25.55 | 20.71 | 17.64 | 17.22 |
May | 10.17 | 15.50 | 13.78 | 6.75 | 6.48 | 21.28 | 26.45 | 27.39 | 26.32 |
Jun | 7.80 | 9.06 | 13.27 | 18.97 | 13.92 | 22.45 | 20.77 | 19.08 | 21.95 |
Jul | 16.92 | 16.47 | 16.00 | 3.43 | 5.99 | 11.23 | 22.88 | 39.84 | |
Aug | 12.72 | 8.95 | 12.04 | 19.46 | 18.44 | 25.23 | 16.81 | 20.11 | |
Sep | 9.48 | 14.81 | 24.10 | 10.68 | 21.79 | 26.04 | 17.01 | 17.53 | |
Oct | 22.58 | 14.96 | 22.89 | 5.78 | 28.55 | 22.77 | 26.59 | 27.42 | |
Nov | 14.02 | 20.81 | 24.52 | 22.60 | 16.59 | 20.37 | 21.88 | 20.42 | |
Dec | 39.46 | 22.09 | 39.24 | 13.62 | 35.57 | 30.36 | 39.41 | 31.85 |
ID | 2043 |
Range | Jan 2017 - Jun 2025 |
Frequency | Monthly |
Source |
Ministry of Finance and Planning
|