ID | 2043 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 6.05 | 14.01 | 17.21 | 12.98 | 6.35 | 6.78 | 12.63 | 23.83 |
Feb | 6.08 | 12.62 | 12.72 | 11.71 | 5.75 | 15.09 | 23.89 | 17.16 |
Mar | 11.22 | 12.70 | 19.30 | 9.09 | 9.16 | 16.72 | 19.24 | 17.17 |
Apr | 20.20 | 13.54 | 16.27 | 5.59 | 14.62 | 25.35 | 20.71 | |
May | 10.17 | 15.53 | 13.78 | 6.75 | 6.48 | 21.28 | 26.44 | |
Jun | 7.80 | 9.05 | 13.28 | 18.97 | 13.92 | 22.45 | 20.81 | |
Jul | 16.92 | 16.28 | 16.00 | 3.43 | 5.99 | 11.23 | 23.01 | |
Aug | 12.72 | 8.99 | 12.04 | 19.46 | 18.44 | 25.23 | 16.81 | |
Sep | 9.48 | 14.80 | 24.11 | 10.68 | 21.79 | 25.52 | 17.09 | |
Oct | 22.58 | 14.98 | 22.88 | 5.78 | 28.55 | 22.37 | 26.59 | |
Nov | 14.02 | 20.81 | 24.52 | 22.60 | 16.59 | 18.39 | 21.98 | |
Dec | 39.46 | 21.24 | 39.24 | 13.62 | 35.57 | 28.51 | 34.35 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 23.35 | 39.34 | 49.23 | 33.78 | 21.25 | 38.59 | 55.76 | 58.16 |
Q2 | 38.16 | 38.12 | 43.33 | 31.31 | 35.02 | 69.08 | 67.96 | |
Q3 | 39.12 | 40.07 | 52.15 | 33.57 | 46.21 | 61.98 | 56.90 | |
Q4 | 76.05 | 57.03 | 86.64 | 42.01 | 80.71 | 69.27 | 82.92 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
176.68 | 174.56 | 231.35 | 140.67 | 183.20 | 238.92 | 263.53 |
ID | 2043 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|