| ID | 2042 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.32 | 0.45 | 0.43 | 0.68 | 0.61 | 1.06 | 2.06 | 1.60 | 1.24 |
| Feb | 0.25 | 0.66 | 0.63 | 0.90 | 0.75 | 1.26 | 1.46 | 1.66 | 1.98 |
| Mar | 0.43 | 0.65 | 0.59 | 1.14 | 1.12 | 1.84 | 1.49 | 2.08 | 1.72 |
| Apr | 0.49 | 0.62 | 0.90 | 0.69 | 1.39 | 1.19 | 1.74 | 1.52 | 1.62 |
| May | 0.52 | 0.80 | 0.81 | 0.75 | 0.93 | 1.31 | 1.33 | 1.80 | 1.65 |
| Jun | 0.39 | 0.57 | 0.63 | 0.68 | 1.07 | 1.45 | 1.44 | 1.27 | 1.28 |
| Jul | 0.61 | 0.75 | 0.83 | 0.71 | 0.92 | 1.15 | 1.58 | 1.70 | 1.75 |
| Aug | 0.68 | 0.73 | 0.69 | 0.88 | 1.25 | 1.53 | 1.46 | 1.36 | 1.47 |
| Sep | 0.57 | 0.71 | 0.89 | 0.76 | 1.12 | 1.81 | 1.95 | 2.34 | 2.04 |
| Oct | 0.67 | 0.77 | 1.01 | 0.94 | 1.51 | 1.46 | 1.54 | 1.63 | |
| Nov | 0.47 | 0.86 | 0.98 | 1.00 | 1.21 | 1.16 | 1.67 | 1.40 | |
| Dec | 1.06 | 1.40 | 1.66 | 1.22 | 1.58 | 1.68 | 2.00 | 2.74 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 1.00 | 1.75 | 1.64 | 2.72 | 2.49 | 4.16 | 5.02 | 5.33 | 4.94 |
| Q2 | 1.40 | 1.99 | 2.34 | 2.12 | 3.40 | 3.95 | 4.50 | 4.59 | 4.55 |
| Q3 | 1.86 | 2.19 | 2.40 | 2.35 | 3.29 | 4.49 | 5.00 | 5.39 | 5.26 |
| Q4 | 2.21 | 3.03 | 3.65 | 3.16 | 4.30 | 4.30 | 5.22 | 5.77 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 6.47 | 8.96 | 10.04 | 10.35 | 13.48 | 16.90 | 19.73 | 21.08 |
| ID | 2042 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|