ID | 2042 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 0.32 | 0.45 | 0.43 | 0.68 | 0.66 | 1.06 | 2.06 | 1.57 |
Feb | 0.25 | 0.66 | 0.63 | 0.90 | 0.78 | 1.26 | 1.46 | 1.66 |
Mar | 0.43 | 0.65 | 0.59 | 1.14 | 1.22 | 1.84 | 1.49 | 2.02 |
Apr | 0.49 | 0.62 | 0.90 | 0.69 | 1.20 | 1.19 | 1.73 | |
May | 0.52 | 0.80 | 0.81 | 0.75 | 0.94 | 1.31 | 1.33 | |
Jun | 0.39 | 0.57 | 0.63 | 0.68 | 1.07 | 1.45 | 1.43 | |
Jul | 0.61 | 0.74 | 0.83 | 0.71 | 0.92 | 1.15 | 1.58 | |
Aug | 0.68 | 0.73 | 0.69 | 0.88 | 1.21 | 1.54 | 1.46 | |
Sep | 0.57 | 0.71 | 0.89 | 0.76 | 1.12 | 1.80 | 1.95 | |
Oct | 0.67 | 0.77 | 1.01 | 0.94 | 1.51 | 1.46 | 1.54 | |
Nov | 0.47 | 0.86 | 0.98 | 1.00 | 1.21 | 1.14 | 1.51 | |
Dec | 1.06 | 1.11 | 1.66 | 1.22 | 1.58 | 1.65 | 1.81 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 1.00 | 1.75 | 1.65 | 2.72 | 2.66 | 4.17 | 5.01 | 5.25 |
Q2 | 1.40 | 1.99 | 2.34 | 2.12 | 3.21 | 3.95 | 4.49 | |
Q3 | 1.86 | 2.19 | 2.40 | 2.35 | 3.25 | 4.49 | 5.00 | |
Q4 | 2.21 | 2.74 | 3.65 | 3.16 | 4.30 | 4.26 | 4.86 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
6.47 | 8.68 | 10.05 | 10.35 | 13.42 | 16.86 | 19.36 |
ID | 2042 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|