| ID | 2041 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 102.81 | 106.07 | 108.27 | 109.77 | 117.14 | 121.00 | 133.16 | 138.33 | 147.90 |
| Feb | 102.67 | 110.19 | 114.56 | 110.30 | 115.49 | 124.54 | 132.64 | 138.66 | 151.72 |
| Mar | 105.84 | 107.23 | 104.95 | 113.71 | 116.25 | 123.29 | 128.79 | 138.11 | 148.69 |
| Apr | 106.51 | 106.59 | 108.56 | 109.66 | 119.72 | 123.53 | 130.45 | 138.86 | 149.64 |
| May | 104.62 | 107.99 | 106.44 | 110.49 | 117.93 | 123.27 | 130.26 | 142.38 | 150.30 |
| Jun | 101.90 | 106.34 | 108.77 | 109.58 | 116.66 | 123.82 | 160.44 | 139.95 | 149.54 |
| Jul | 106.60 | 105.16 | 107.13 | 111.37 | 117.17 | 125.02 | 103.41 | 144.20 | 154.80 |
| Aug | 104.10 | 107.50 | 107.98 | 111.07 | 117.80 | 127.08 | 132.92 | 141.60 | 152.51 |
| Sep | 105.03 | 106.65 | 109.31 | 112.92 | 119.80 | 126.34 | 134.10 | 143.72 | 152.75 |
| Oct | 103.73 | 106.64 | 109.43 | 111.10 | 114.74 | 127.46 | 134.69 | 141.59 | |
| Nov | 104.35 | 108.03 | 111.46 | 112.83 | 121.02 | 127.91 | 134.62 | 142.24 | |
| Dec | 103.65 | 104.30 | 107.25 | 113.29 | 121.20 | 128.41 | 142.94 | 145.53 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 311.32 | 323.48 | 327.78 | 333.78 | 348.88 | 368.83 | 394.60 | 415.10 | 448.31 |
| Q2 | 313.03 | 320.92 | 323.77 | 329.73 | 354.31 | 370.62 | 421.15 | 421.19 | 449.48 |
| Q3 | 315.73 | 319.31 | 324.43 | 335.36 | 354.77 | 378.44 | 370.43 | 429.52 | 460.06 |
| Q4 | 311.74 | 318.97 | 328.14 | 337.21 | 356.96 | 383.78 | 412.25 | 429.37 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 1,251.82 | 1,282.68 | 1,304.12 | 1,336.07 | 1,414.91 | 1,501.68 | 1,598.42 | 1,695.18 |
| ID | 2041 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|