| ID | 2040 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 14.47 | 17.09 | 18.22 | 18.57 | 18.91 | 7.04 | 22.75 | 24.72 | 29.45 |
| Feb | 17.26 | 17.73 | 18.83 | 18.82 | 19.25 | 22.37 | 22.62 | 25.49 | 29.44 |
| Mar | 16.57 | 17.93 | 19.05 | 18.60 | 19.51 | 30.89 | 22.89 | 28.01 | 29.49 |
| Apr | 16.98 | 18.02 | 19.17 | 18.53 | 19.70 | 20.45 | 23.16 | 28.53 | 29.75 |
| May | 18.71 | 18.31 | 20.07 | 18.63 | 19.37 | 21.90 | 24.06 | 28.66 | 30.14 |
| Jun | 20.47 | 18.27 | 19.52 | 19.03 | 19.70 | 22.36 | 23.97 | 28.79 | 29.95 |
| Jul | 19.95 | 18.26 | 20.42 | 18.57 | 19.73 | 22.02 | 24.31 | 28.99 | 29.92 |
| Aug | 17.59 | 18.77 | 19.78 | 19.05 | 19.40 | 21.59 | 24.39 | 29.33 | 30.21 |
| Sep | 18.55 | 18.74 | 20.50 | 19.13 | 19.61 | 22.44 | 24.55 | 29.28 | 30.38 |
| Oct | 16.42 | 18.97 | 20.19 | 18.96 | 19.83 | 22.39 | 24.67 | 29.52 | |
| Nov | 17.26 | 19.09 | 20.42 | 19.71 | 19.95 | 22.41 | 24.50 | 29.38 | |
| Dec | 15.92 | 18.61 | 20.49 | 19.39 | 19.97 | 22.67 | 24.86 | 29.49 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 48.30 | 52.75 | 56.09 | 55.99 | 57.67 | 60.31 | 68.26 | 78.22 | 88.37 |
| Q2 | 56.16 | 54.60 | 58.76 | 56.19 | 58.77 | 64.71 | 71.20 | 85.97 | 89.84 |
| Q3 | 56.09 | 55.77 | 60.70 | 56.75 | 58.74 | 66.05 | 73.24 | 87.60 | 90.51 |
| Q4 | 49.60 | 56.67 | 61.09 | 58.07 | 59.75 | 67.47 | 74.04 | 88.40 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 210.15 | 219.79 | 236.64 | 226.99 | 234.94 | 258.54 | 286.74 | 340.19 |
| ID | 2040 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|