ID | 2039 |
Range | Jan 2017 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Finance and Planning
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 117.28 | 123.16 | 126.48 | 128.34 | 136.05 | 128.05 | 155.91 | 163.05 |
Feb | 119.93 | 128.27 | 133.39 | 129.11 | 134.75 | 146.91 | 155.26 | 164.14 |
Mar | 122.42 | 125.15 | 124.00 | 132.31 | 135.76 | 154.19 | 151.68 | 166.12 |
Apr | 123.49 | 124.62 | 127.73 | 128.19 | 139.42 | 143.97 | 153.62 | 167.39 |
May | 123.33 | 126.30 | 126.50 | 129.11 | 137.30 | 145.18 | 154.32 | 171.01 |
Jun | 122.37 | 124.61 | 128.29 | 128.62 | 136.36 | 146.18 | 184.41 | 168.86 |
Jul | 126.55 | 123.42 | 127.55 | 129.93 | 136.90 | 147.04 | 127.72 | 173.13 |
Aug | 121.69 | 126.28 | 127.76 | 130.13 | 137.20 | 148.67 | 157.31 | 170.86 |
Sep | 123.58 | 125.39 | 129.81 | 132.05 | 139.41 | 148.79 | 158.64 | 172.95 |
Oct | 120.15 | 125.61 | 129.62 | 130.06 | 134.57 | 149.78 | 159.36 | |
Nov | 121.62 | 127.12 | 131.88 | 132.54 | 140.96 | 150.00 | 159.12 | |
Dec | 119.58 | 122.92 | 127.74 | 132.68 | 141.18 | 150.93 | 167.80 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 359.62 | 376.58 | 383.87 | 389.76 | 406.55 | 429.15 | 462.86 | 493.32 |
Q2 | 369.19 | 375.52 | 382.53 | 385.92 | 413.08 | 435.33 | 492.35 | 507.26 |
Q3 | 371.82 | 375.08 | 385.13 | 392.11 | 413.51 | 444.50 | 443.67 | 516.93 |
Q4 | 361.34 | 375.65 | 389.23 | 395.28 | 416.71 | 450.71 | 486.28 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
1,461.97 | 1,502.83 | 1,540.76 | 1,563.06 | 1,649.85 | 1,759.69 | 1,885.16 |
ID | 2039 |
Range | Jan 2017 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Finance and Planning
|