Allowances to employees

497.95M
Rufiyaa Dec 2025
3.9% vs. previous month
6.8% vs. same month previous year
1.46B
Rufiyaa Q4 2025
1.0% vs. previous quarter
6.1% vs. same quarter previous year
5.84B
Rufiyaa 2025
6.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 261.98 257.69 289.92 326.50 316.71 346.38 370.71 407.37 455.54
Feb 263.06 247.47 285.71 290.29 312.99 372.85 377.27 555.29 598.22
Mar 247.68 289.87 290.06 323.31 329.19 457.70 497.54 428.48 452.59
Apr 245.06 265.33 402.56 409.23 450.00 342.00 380.35 450.73 463.05
May 336.78 383.51 287.93 282.67 315.99 351.46 386.66 441.15 484.87
Jun 237.64 271.87 305.28 314.96 329.46 390.33 390.51 442.96 470.29
Jul 256.45 292.84 304.27 292.12 301.23 353.04 391.74 446.77 487.51
Aug 247.47 275.28 291.11 302.93 331.76 356.64 394.73 464.34 472.19
Sep 228.89 281.56 316.13 370.23 324.71 372.18 399.37 455.95 489.73
Oct 235.26 286.32 303.13 307.73 331.76 363.70 403.62 454.47 487.55
Nov 234.31 276.04 293.83 305.53 319.80 370.65 412.82 459.17 479.10
Dec 180.66 270.56 281.38 302.31 392.33 370.44 459.43 466.15 497.95
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 772.72 795.03 865.69 940.11 958.90 1,176.92 1,245.52 1,391.15 1,506.35
Q2 819.48 920.72 995.77 1,006.86 1,095.45 1,083.78 1,157.53 1,334.85 1,418.21
Q3 732.81 849.68 911.50 965.28 957.70 1,081.86 1,185.83 1,367.06 1,449.43
Q4 650.23 832.92 878.34 915.57 1,043.89 1,104.79 1,275.87 1,379.79 1,464.60
2017 2018 2019 2020 2021 2022 2023 2024 2025
2,975.24 3,398.34 3,651.30 3,827.82 4,055.94 4,447.36 4,864.75 5,472.85 5,838.59
Data
ID 2038
Range Jan 2017 - Dec 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority