Salaries and wages

503.06M
Rufiyaa Mar 2024
8.4% vs. last month
16.9% vs. same month last year
1.42B
Rufiyaa Q1 2024
3.4% vs. last quarter
10.1% vs. same quarter last year
5.34B
Rufiyaa 2023
8.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 331.73 332.75 355.03 371.88 367.40 363.93 425.02 448.21
Feb 354.58 338.93 376.17 376.09 376.46 409.01 430.04 464.14
Mar 337.26 344.63 370.90 361.93 376.07 393.92 430.31 503.06
Apr 333.94 348.31 370.46 354.46 389.74 406.94 445.53
May 330.69 355.94 392.47 349.82 397.65 427.52 450.99
Jun 331.75 365.35 404.03 368.33 385.92 415.35 439.92
Jul 343.45 361.02 391.44 350.54 361.47 410.36 451.97
Aug 335.23 360.41 395.65 369.72 404.32 412.47 443.58
Sep 332.64 376.68 397.21 363.88 386.99 418.95 450.25
Oct 335.10 374.34 398.40 363.23 390.14 426.54 458.75
Nov 331.41 365.15 407.23 377.45 396.17 421.48 454.52
Dec 298.82 358.72 383.93 370.70 393.18 420.08 454.94
2017 2018 2019 2020 2021 2022 2023 2024
Q1 1,023.57 1,016.31 1,102.10 1,109.90 1,119.93 1,166.86 1,285.37 1,415.41
Q2 996.38 1,069.60 1,166.96 1,072.60 1,173.31 1,249.82 1,336.44
Q3 1,011.31 1,098.10 1,184.29 1,084.14 1,152.78 1,241.78 1,345.80
Q4 965.33 1,098.21 1,189.55 1,111.38 1,179.49 1,268.10 1,368.21
2017 2018 2019 2020 2021 2022 2023
3,996.60 4,282.23 4,642.90 4,378.03 4,625.52 4,926.55 5,335.81
Data
ID 2037
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority