ID | 2036 |
Range | Jan 2017 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Finance and Planning
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 0.71 | 0.71 | 0.77 | 0.83 | 0.82 | 0.84 | 0.95 | 1.02 |
Feb | 0.74 | 0.72 | 0.80 | 0.80 | 0.82 | 0.93 | 0.96 | 1.18 |
Mar | 0.71 | 0.76 | 0.78 | 0.82 | 0.84 | 1.01 | 1.08 | 1.10 |
Apr | 0.70 | 0.74 | 0.90 | 0.89 | 0.98 | 0.89 | 0.98 | 1.15 |
May | 0.79 | 0.87 | 0.81 | 0.76 | 0.85 | 0.92 | 0.99 | 1.12 |
Jun | 0.69 | 0.76 | 0.84 | 0.81 | 0.85 | 0.95 | 1.02 | 1.13 |
Jul | 0.73 | 0.78 | 0.82 | 0.77 | 0.80 | 0.91 | 0.97 | 1.13 |
Aug | 0.70 | 0.76 | 0.81 | 0.80 | 0.87 | 0.92 | 1.00 | 1.14 |
Sep | 0.69 | 0.78 | 0.84 | 0.87 | 0.85 | 0.93 | 1.01 | 1.14 |
Oct | 0.69 | 0.79 | 0.83 | 0.80 | 0.86 | 0.93 | 1.02 | |
Nov | 0.69 | 0.77 | 0.83 | 0.82 | 0.86 | 0.93 | 1.03 | |
Dec | 0.60 | 0.75 | 0.79 | 0.81 | 0.93 | 0.93 | 1.09 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 2.16 | 2.19 | 2.35 | 2.44 | 2.49 | 2.77 | 2.99 | 3.30 |
Q2 | 2.19 | 2.37 | 2.55 | 2.47 | 2.68 | 2.77 | 2.99 | 3.41 |
Q3 | 2.12 | 2.33 | 2.48 | 2.44 | 2.52 | 2.76 | 2.98 | 3.41 |
Q4 | 1.98 | 2.31 | 2.46 | 2.42 | 2.64 | 2.80 | 3.14 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
8.43 | 9.19 | 9.83 | 9.77 | 10.33 | 11.10 | 12.09 |
ID | 2036 |
Range | Jan 2017 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Finance and Planning
|