ID | 20 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.09 | 9.81 | 6.35 | 9.34 | 10.15 | 10.21 | 9.64 | 10.78 | 11.74 | 11.70 | 12.90 | 13.23 | 13.11 | 13.64 | 15.01 | 16.62 | 18.99 | 6.69 | 17.28 | 20.54 | 20.85 |
ID | 20 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |