Morocco

166
Tourists Oct 2024
-32.2% vs. last month
7.1% vs. same month last year
891
Tourists Q3 2024
20.6% vs. last quarter
-10.3% vs. same quarter last year
2.91K
Tourists 2023
28.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 74.00 104.00 114.00 207.00 164.00 70.00 72.00 243.00 252.00
Feb 116.00 111.00 131.00 148.00 199.00 84.00 169.00 266.00 277.00
Mar 112.00 141.00 113.00 179.00 103.00 144.00 256.00 179.00 64.00
Apr 132.00 147.00 215.00 251.00 0.00 73.00 41.00 162.00 252.00
May 93.00 119.00 62.00 38.00 0.00 110.00 224.00 231.00 202.00
Jun 13.00 43.00 73.00 197.00 0.00 97.00 150.00 212.00 285.00
Jul 105.00 172.00 182.00 190.00 17.00 178.00 269.00 341.00 302.00
Aug 160.00 256.00 264.00 259.00 38.00 149.00 310.00 363.00 344.00
Sep 113.00 117.00 147.00 149.00 26.00 126.00 134.00 289.00 245.00
Oct 90.00 111.00 106.00 139.00 31.00 99.00 181.00 155.00 166.00
Nov 95.00 111.00 115.00 167.00 40.00 117.00 182.00 185.00
Dec 144.00 136.00 164.00 184.00 130.00 159.00 276.00 285.00
2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 302.00 356.00 358.00 534.00 466.00 298.00 497.00 688.00 593.00
Q2 238.00 309.00 350.00 486.00 280.00 415.00 605.00 739.00
Q3 378.00 545.00 593.00 598.00 81.00 453.00 713.00 993.00 891.00
Q4 329.00 358.00 385.00 490.00 201.00 375.00 639.00 625.00
2016 2017 2018 2019 2020 2021 2022 2023
1,247.00 1,568.00 1,686.00 2,108.00 748.00 1,406.00 2,264.00 2,911.00
Data
ID 199
Range Jan 2016 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority