Algeria

166
Tourists Oct 2024
-43.0% vs. last month
-0.6% vs. same month last year
963
Tourists Q3 2024
102.3% vs. last quarter
-11.8% vs. same quarter last year
2.34K
Tourists 2023
26.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 31.00 66.00 76.00 130.00 104.00 49.00 59.00 130.00 167.00
Feb 37.00 52.00 98.00 61.00 106.00 21.00 90.00 138.00 160.00
Mar 61.00 141.00 117.00 139.00 104.00 36.00 183.00 118.00 31.00
Apr 80.00 117.00 151.00 154.00 0.00 25.00 28.00 65.00 158.00
May 33.00 60.00 30.00 18.00 0.00 48.00 178.00 185.00 142.00
Jun 4.00 26.00 61.00 93.00 0.00 50.00 125.00 131.00 176.00
Jul 100.00 231.00 237.00 279.00 1.00 141.00 195.00 248.00 244.00
Aug 275.00 261.00 274.00 336.00 11.00 108.00 241.00 498.00 428.00
Sep 108.00 167.00 205.00 211.00 5.00 46.00 241.00 346.00 291.00
Oct 65.00 88.00 80.00 88.00 11.00 67.00 180.00 167.00 166.00
Nov 69.00 66.00 83.00 93.00 21.00 68.00 158.00 133.00
Dec 192.00 109.00 111.00 127.00 68.00 130.00 170.00 181.00
2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 129.00 259.00 291.00 330.00 314.00 106.00 332.00 386.00 358.00
Q2 117.00 203.00 242.00 265.00 123.00 331.00 381.00 476.00
Q3 483.00 659.00 716.00 826.00 17.00 295.00 677.00 1,092.00 963.00
Q4 326.00 263.00 274.00 308.00 100.00 265.00 508.00 481.00
2016 2017 2018 2019 2020 2021 2022 2023
1,055.00 1,384.00 1,523.00 1,729.00 431.00 789.00 1,848.00 2,340.00
Data
ID 198
Range Jan 2016 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority