ID | 1977 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -3.3% | -2.1% | 0.9% | 2.6% | 0.1% | -21.8% | -7.2% | -1.3% | -2.0% | 2.4% | -0.5% | |
Feb | -3.4% | -2.1% | 0.9% | 2.7% | 0.0% | -21.8% | -7.3% | -1.2% | -2.0% | 2.8% | -0.8% | |
Mar | -2.9% | -2.9% | 0.1% | 3.5% | 0.0% | -24.5% | -4.1% | -1.1% | -2.0% | 2.4% | -0.4% | |
Apr | -3.0% | -2.8% | 0.1% | 3.5% | -19.1% | -6.6% | -3.7% | -1.6% | -1.9% | 2.1% | 0.6% | |
May | -4.3% | -1.5% | 0.1% | 3.5% | -19.1% | -6.6% | -3.7% | -1.6% | -1.8% | 1.9% | 0.6% | |
Jun | -0.3% | -6.1% | 0.6% | -0.6% | 3.5% | -19.1% | -6.6% | -3.7% | -1.7% | -1.7% | 1.9% | 0.6% |
Jul | -0.3% | -6.1% | 0.9% | -0.9% | 3.5% | -19.1% | -6.9% | -3.5% | -1.6% | -1.7% | 1.9% | 0.6% |
Aug | -0.6% | -5.7% | 0.9% | -0.9% | 3.6% | -19.1% | -6.9% | -3.4% | -1.6% | -1.8% | 2.3% | 0.2% |
Sep | 1.0% | -7.3% | 0.9% | -0.3% | 3.0% | -19.0% | -8.1% | -2.4% | -3.5% | 0.2% | 2.1% | 0.5% |
Oct | -0.3% | -6.0% | 0.9% | -0.5% | 3.2% | -20.2% | -6.7% | -2.4% | -3.5% | 0.2% | 4.3% | |
Nov | -4.8% | -1.3% | 0.9% | -0.6% | 3.2% | -21.8% | -4.7% | -2.4% | -3.5% | 1.7% | 2.2% | |
Dec | -2.9% | -2.1% | 0.9% | 2.5% | 0.1% | -21.8% | -5.4% | -3.2% | -1.6% | 1.4% | 1.9% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -3.2% | -2.4% | 0.7% | 2.9% | 0.0% | -22.7% | -6.2% | -1.2% | -2.0% | 2.5% | -0.6% | |
Q2 | -4.5% | -1.2% | -0.1% | 3.5% | -19.1% | -6.6% | -3.7% | -1.6% | -1.8% | 2.0% | 0.6% | |
Q3 | 0.0% | -6.4% | 0.9% | -0.7% | 3.4% | -19.1% | -7.3% | -3.1% | -2.2% | -1.1% | 2.1% | 0.4% |
Q4 | -2.7% | -3.2% | 0.9% | 0.5% | 2.1% | -21.3% | -5.6% | -2.7% | -2.8% | 1.1% | 2.8% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-4.3% | -0.4% | 0.1% | 3.0% | -14.9% | -11.3% | -3.9% | -2.0% | -0.9% | 2.4% |
ID | 1977 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|