ID | 1970 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -0.2% | 0.1% | -0.5% | -0.6% | 0.4% | -0.6% | 0.1% | 0.2% | 0.2% | 2.7% | 1.7% | |
Feb | -0.2% | 0.5% | -0.9% | -0.4% | 0.1% | -0.3% | -0.2% | 0.3% | 0.3% | 2.8% | 1.5% | |
Mar | 0.1% | 0.1% | -0.4% | -0.5% | 0.1% | -0.4% | 0.0% | 0.2% | 0.5% | 3.2% | 1.3% | |
Apr | 0.3% | -0.4% | 0.0% | -0.4% | -0.2% | -0.2% | -0.2% | 0.3% | 0.5% | 3.3% | 1.0% | |
May | 0.2% | -0.2% | -0.4% | -0.5% | -0.1% | -0.1% | 0.0% | 0.2% | 0.4% | 3.2% | 1.0% | |
Jun | -1.3% | 0.6% | -0.1% | -0.5% | -0.4% | -0.1% | 0.0% | -0.2% | 0.2% | 0.5% | 3.5% | 0.8% |
Jul | -1.0% | 0.3% | -0.1% | 0.1% | -0.9% | -0.4% | 0.1% | -0.1% | 0.2% | 0.5% | 3.5% | 0.7% |
Aug | -1.3% | 0.7% | -0.3% | 1.0% | -1.6% | -0.2% | 0.0% | 0.0% | 0.1% | 0.5% | 3.4% | 0.9% |
Sep | -0.8% | 0.5% | -0.3% | -0.1% | -0.7% | -0.1% | -0.4% | 0.5% | -0.1% | 0.5% | 3.8% | 0.7% |
Oct | -0.7% | 0.3% | -0.3% | 0.0% | -0.4% | -0.3% | -0.2% | 0.3% | -0.1% | 0.4% | 3.9% | |
Nov | -0.4% | 0.1% | -0.4% | -0.6% | 0.4% | -0.7% | 0.1% | 0.3% | -0.1% | 1.2% | 3.1% | |
Dec | -0.6% | 0.2% | -0.6% | -0.6% | 0.4% | -0.6% | 0.1% | 0.2% | 0.0% | 1.6% | 2.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.1% | 0.2% | -0.6% | -0.5% | 0.2% | -0.4% | 0.0% | 0.2% | 0.3% | 2.9% | 1.5% | |
Q2 | 0.3% | -0.2% | -0.3% | -0.4% | -0.1% | -0.1% | -0.1% | 0.2% | 0.5% | 3.3% | 1.0% | |
Q3 | -1.0% | 0.5% | -0.2% | 0.3% | -1.0% | -0.2% | -0.1% | 0.1% | 0.1% | 0.5% | 3.6% | 0.8% |
Q4 | -0.6% | 0.2% | -0.4% | -0.4% | 0.1% | -0.5% | 0.0% | 0.3% | -0.1% | 1.1% | 3.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.2% | -0.2% | -0.2% | -0.4% | -0.2% | -0.1% | 0.1% | 0.1% | 0.6% | 3.3% |
ID | 1970 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|