ID | 1961 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 9.0% | 15.0% | |
Feb | 0.0% | 0.0% | 9.0% | 15.0% | |
Mar | 0.0% | 0.0% | 9.0% | 15.0% | |
Apr | 0.0% | 0.0% | 12.5% | 10.0% | |
May | 0.0% | 0.0% | 12.5% | 10.0% | |
Jun | 0.0% | 0.0% | 14.7% | 7.8% | |
Jul | 0.0% | 0.0% | 14.7% | 7.8% | |
Aug | 0.0% | 0.0% | 0.0% | 13.0% | 9.5% |
Sep | 0.0% | 0.0% | 0.0% | 14.7% | 7.8% |
Oct | 0.0% | 0.0% | 0.0% | 14.7% | |
Nov | 0.0% | 0.0% | 0.0% | 25.4% | |
Dec | 0.0% | 0.0% | 0.0% | 25.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | 9.0% | 15.0% | |
Q2 | 0.0% | 0.0% | 13.3% | 9.2% | |
Q3 | 0.0% | 0.0% | 14.2% | 8.4% | |
Q4 | 0.0% | 0.0% | 0.0% | 21.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | 0.0% | 14.6% |
ID | 1961 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|