ID | 1957 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.6% | 2.9% | 18.8% | 0.0% | 0.0% | 0.0% | -0.3% | -1.0% | -1.9% | 5.7% | 1.0% | |
Feb | 0.6% | 2.9% | 18.8% | 0.0% | 0.0% | 0.0% | -0.3% | -1.0% | 0.7% | 3.0% | 1.0% | |
Mar | -2.8% | 2.9% | 18.8% | 0.0% | 0.0% | 0.0% | 0.3% | -1.6% | 0.7% | 3.0% | 1.0% | |
Apr | -2.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | -1.0% | -0.3% | 0.7% | 3.0% | 1.0% | |
May | -2.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | -1.0% | -5.9% | 6.7% | 3.0% | 1.0% | |
Jun | 3.6% | -2.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | -1.0% | -5.9% | 6.7% | 3.0% | 1.0% |
Jul | 3.6% | -2.7% | 5.3% | 15.9% | 0.0% | 0.0% | 0.0% | -1.0% | -2.8% | 3.2% | 3.0% | 1.0% |
Aug | 3.6% | -2.7% | 5.3% | 15.8% | 0.0% | 0.0% | 0.0% | -1.0% | -2.8% | 3.2% | 4.1% | 0.0% |
Sep | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | -1.0% | -3.1% | 3.6% | 4.1% | 0.0% |
Oct | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | -0.5% | -0.5% | -3.1% | 3.6% | 4.1% | |
Nov | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | -1.0% | -3.1% | 3.6% | 4.1% | |
Dec | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | -0.6% | -3.6% | 3.6% | 4.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.6% | 2.9% | 18.8% | 0.0% | 0.0% | 0.0% | -0.1% | -1.2% | -0.2% | 3.9% | 1.0% | |
Q2 | -2.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | -1.0% | -4.0% | 4.6% | 3.0% | 1.0% | |
Q3 | 2.6% | -1.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | -1.0% | -2.9% | 3.4% | 3.7% | 0.3% |
Q4 | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | -0.2% | -0.7% | -3.3% | 3.6% | 4.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.3% | 4.8% | 16.6% | 0.0% | 0.0% | 0.0% | -0.7% | -2.9% | 2.8% | 3.7% |
ID | 1957 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|