Other education not defined by level (s)

1.7
Percent Oct 2025
-2.3pp. vs. previous month
4.0
Percent Q3 2025
No significant change vs. previous quarter
0.3
Percent 2024
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024 2025
Jan 0.0% 2.3% 0.00 0.00 4.0%
Feb 0.0% 2.3% 0.00 0.00 4.0%
Mar 0.00 2.3% 0.00 0.00 4.0%
Apr 0.00 2.3% 0.00 0.00 4.0%
May 0.00 2.3% 0.00 0.00 4.0%
Jun 0.00 2.3% 0.00 0.00 4.0%
Jul 0.00 2.3% 0.00 0.00 4.0%
Aug 0.0% 0.00 2.3% 0.00 0.00 4.0%
Sep 0.0% 0.00 2.3% 0.00 0.00 4.0%
Oct 0.0% 0.00 2.3% 0.00 0.00 1.7%
Nov 0.0% 0.00 2.3% 0.00 2.1%
Dec 0.0% 0.00 2.3% 0.00 2.1%
2020 2021 2022 2023 2024 2025
Q1 0.0% 2.3% 0.00 0.00 4.0%
Q2 0.00 2.3% 0.00 0.00 4.0%
Q3 0.00 2.3% 0.00 0.00 4.0%
Q4 0.0% 0.00 2.3% 0.00 1.4%
2020 2021 2022 2023 2024
140.0% 0.0% 2.3% 0.00 0.3%
Data
ID 1951
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2025, Maldives Monetary Authority