ID | 1948 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 2.4% | 2.5% | 0.0% | 0.7% | |
Feb | 2.4% | 2.5% | 0.0% | 0.7% | |
Mar | 2.4% | 2.5% | 0.0% | 0.7% | |
Apr | 2.4% | 2.5% | 0.0% | 0.7% | |
May | 2.4% | 2.5% | 0.0% | 0.7% | |
Jun | 2.4% | 2.5% | 0.0% | 0.7% | |
Jul | 2.4% | 2.5% | 0.0% | 0.7% | |
Aug | 0.1% | 2.4% | 2.5% | 0.0% | 0.7% |
Sep | 0.0% | 2.4% | 2.5% | 0.0% | 0.7% |
Oct | 0.0% | 3.0% | 1.9% | 0.0% | |
Nov | 0.0% | 3.0% | 1.9% | 0.7% | |
Dec | 0.0% | 3.0% | 1.9% | 0.7% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 2.4% | 2.5% | 0.0% | 0.7% | |
Q2 | 2.4% | 2.5% | 0.0% | 0.7% | |
Q3 | 2.4% | 2.5% | 0.0% | 0.7% | |
Q4 | 0.0% | 3.0% | 1.9% | 0.4% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
2.5% | 2.4% | 0.1% |
ID | 1948 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|