Primary education (s)

0.1
Percent Oct 2024
No significant change vs. last month
-24.7pp. vs. same month last year
0.1
Percent Q3 2024
No significant change vs. last quarter
-24.7pp. vs. same quarter last year
20.5
Percent 2023
17.0pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 0.0% 0.0% 24.7% 0.0%
Feb 0.0% 0.0% 24.7% 0.0%
Mar 0.0% 0.0% 24.7% 0.0%
Apr 0.0% 0.0% 24.7% 0.0%
May 0.0% 0.0% 24.7% 0.1%
Jun 0.0% 0.0% 24.7% 0.1%
Jul 0.0% 0.0% 24.7% 0.1%
Aug 1.9% 0.0% 0.0% 24.7% 0.1%
Sep 1.9% 0.0% 0.0% 24.7% 0.1%
Oct 1.9% 0.0% 0.0% 24.7% 0.1%
Nov 0.0% 0.0% 17.3% 6.3%
Dec 0.0% 0.0% 24.7% 0.0%
2020 2021 2022 2023 2024
Q1 0.0% 0.0% 24.7% 0.0%
Q2 0.0% 0.0% 24.7% 0.1%
Q3 0.0% 0.0% 24.7% 0.1%
Q4 0.6% 0.0% 14.0% 9.4%
2020 2021 2022 2023
0.0% 3.5% 20.5%
Data
ID 1941
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority