Syria

102
Tourists Oct 2024
-25.0% vs. last month
8.5% vs. same month last year
530
Tourists Q3 2024
12.3% vs. last quarter
-8.8% vs. same quarter last year
1.78K
Tourists 2023
12.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 62.00 74.00 58.00 76.00 84.00 63.00 83.00 100.00 98.00
Feb 41.00 57.00 73.00 43.00 65.00 47.00 68.00 94.00 120.00
Mar 92.00 53.00 82.00 91.00 23.00 99.00 147.00 118.00 57.00
Apr 135.00 77.00 105.00 121.00 0.00 101.00 52.00 131.00 170.00
May 145.00 92.00 72.00 38.00 0.00 215.00 192.00 135.00 111.00
Jun 32.00 119.00 111.00 155.00 0.00 183.00 120.00 206.00 191.00
Jul 204.00 126.00 126.00 137.00 9.00 307.00 241.00 215.00 193.00
Aug 222.00 215.00 146.00 158.00 21.00 231.00 159.00 212.00 201.00
Sep 175.00 185.00 95.00 107.00 28.00 205.00 111.00 154.00 136.00
Oct 103.00 75.00 61.00 92.00 36.00 157.00 117.00 94.00 102.00
Nov 110.00 90.00 97.00 166.00 56.00 103.00 117.00 126.00
Dec 93.00 91.00 68.00 106.00 113.00 133.00 180.00 194.00
2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 195.00 184.00 213.00 210.00 172.00 209.00 298.00 312.00 275.00
Q2 312.00 288.00 288.00 314.00 499.00 364.00 472.00 472.00
Q3 601.00 526.00 367.00 402.00 58.00 743.00 511.00 581.00 530.00
Q4 306.00 256.00 226.00 364.00 205.00 393.00 414.00 414.00
2016 2017 2018 2019 2020 2021 2022 2023
1,414.00 1,254.00 1,094.00 1,290.00 435.00 1,844.00 1,587.00 1,779.00
Data
ID 194
Range Jan 2016 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority