Oman

80
Tourists Oct 2024
9.6% vs. last month
60.0% vs. same month last year
416
Tourists Q3 2024
24.2% vs. last quarter
-34.7% vs. same quarter last year
1.43K
Tourists 2023
19.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 193.00 111.00 99.00 160.00 103.00 106.00 90.00 107.00 99.00
Feb 132.00 88.00 58.00 99.00 107.00 41.00 90.00 108.00 81.00
Mar 107.00 81.00 45.00 115.00 26.00 40.00 108.00 60.00 24.00
Apr 64.00 59.00 67.00 152.00 0.00 42.00 21.00 36.00 65.00
May 59.00 47.00 24.00 3.00 0.00 67.00 113.00 77.00 73.00
Jun 7.00 33.00 63.00 78.00 0.00 130.00 162.00 116.00 197.00
Jul 171.00 144.00 132.00 97.00 0.00 262.00 219.00 307.00 187.00
Aug 150.00 90.00 78.00 84.00 10.00 193.00 118.00 209.00 156.00
Sep 112.00 94.00 77.00 57.00 17.00 134.00 36.00 121.00 73.00
Oct 40.00 40.00 48.00 47.00 30.00 107.00 76.00 50.00 80.00
Nov 71.00 72.00 179.00 143.00 47.00 129.00 86.00 103.00
Dec 99.00 62.00 108.00 122.00 100.00 144.00 80.00 135.00
2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 432.00 280.00 202.00 374.00 236.00 187.00 288.00 275.00 204.00
Q2 130.00 139.00 154.00 233.00 239.00 296.00 229.00 335.00
Q3 433.00 328.00 287.00 238.00 27.00 589.00 373.00 637.00 416.00
Q4 210.00 174.00 335.00 312.00 177.00 380.00 242.00 288.00
2016 2017 2018 2019 2020 2021 2022 2023
1,205.00 921.00 978.00 1,157.00 440.00 1,395.00 1,199.00 1,429.00
Data
ID 191
Range Jan 2016 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority