Passenger transport by air, international (s)

-2.2
Percent Sep 2024
-3.1pp. vs. last month
1.5pp. vs. same month last year
-0.8
Percent Q3 2024
4.9pp. vs. last quarter
4.6pp. vs. same quarter last year
-3.1
Percent 2023
12.6pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 46.7% -19.3% -0.6% 2.4%
Feb 46.7% -19.3% -3.6% 5.5%
Mar 46.7% -18.9% -12.4% 15.3%
Apr 46.7% -19.3% 3.3% -1.7%
May 46.7% -19.4% 7.5% -6.5%
Jun 46.7% -12.6% 2.8% -8.5%
Jul 46.7% -12.6% -5.0% -1.0%
Aug 0.7% 46.7% -12.0% -7.4% 0.9%
Sep 0.3% 46.7% -12.8% -3.7% -2.2%
Oct 0.3% 46.7% -12.8% -9.0%
Nov 46.7% 0.0% -12.8% -8.1%
Dec 46.7% 0.0% -16.7% 0.2%
2020 2021 2022 2023 2024
Q1 46.7% -19.2% -5.5% 7.5%
Q2 46.7% -17.1% 4.5% -5.6%
Q3 46.7% -12.5% -5.4% -0.8%
Q4 31.3% 11.9% -14.1% -5.7%
2020 2021 2022 2023
36.1% -15.7% -3.1%
Data
ID 1893
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority