Passenger transport by taxi and hired car with driver (s)

0.0
Percent Aug 2024
-4.5pp. vs. same month last year
2.5
Percent Q2 2024
No significant change vs. last quarter
-14.4pp. vs. same quarter last year
11.7
Percent 2023
-3.8pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan -1.2% 1.2% 27.2% 2.5%
Feb 0.0% 0.0% 27.2% 2.5%
Mar 0.0% 6.7% 19.2% 2.5%
Apr 3.5% 6.7% 19.2% 2.5%
May 3.5% 6.7% 19.2% 2.5%
Jun 3.5% 12.8% 12.7% 2.5%
Jul 3.5% 24.7% 4.5% 0.0%
Aug -3.4% 3.5% 24.7% 4.5% 0.0%
Sep -3.4% 3.5% 24.7% 4.5%
Oct -1.2% 1.2% 24.7% 4.5%
Nov -1.2% 1.2% 24.7% 4.5%
Dec -1.2% 1.2% 27.2% 2.5%
2020 2021 2022 2023 2024
Q1 -0.4% 2.7% 24.4% 2.5%
Q2 3.5% 8.8% 16.9% 2.5%
Q3 3.5% 24.7% 4.5%
Q4 -1.2% 1.2% 25.5% 3.9%
2020 2021 2022 2023
1.9% 15.4% 11.7%
Data
ID 1890
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority