ID | 1883 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -13.6% | 31.0% | 37.8% | -9.5% | |
Feb | -10.3% | 31.9% | 32.0% | -9.5% | |
Mar | -0.6% | 58.0% | 6.1% | -9.4% | |
Apr | 1.6% | 60.1% | 4.4% | -9.2% | |
May | 1.6% | 60.1% | 0.2% | -7.7% | |
Jun | 9.0% | 87.4% | -18.9% | -4.7% | |
Jul | 20.9% | 68.9% | -18.9% | -4.7% | |
Aug | -17.0% | 20.9% | 48.6% | -8.0% | -4.5% |
Sep | -12.2% | 20.2% | 48.3% | -7.8% | -4.5% |
Oct | -13.6% | 25.4% | 44.6% | -7.9% | |
Nov | -13.6% | 25.4% | 44.6% | -8.6% | |
Dec | -13.6% | 25.4% | 44.0% | -9.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -8.3% | 40.6% | 23.6% | -9.5% | |
Q2 | 4.0% | 69.3% | -5.6% | -7.3% | |
Q3 | 20.7% | 55.3% | -11.9% | -4.6% | |
Q4 | -13.6% | 25.4% | 44.4% | -8.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
9.8% | 52.3% | -2.0% |
ID | 1883 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|