Fuels and lubricants for personal transport equipment (nd)

58.2
Percent Apr 2026
28.9pp. vs. previous month
61.8pp. vs. same month previous year
4.6
Percent Q1 2026
12.4pp. vs. previous quarter
7.4pp. vs. same quarter previous year
-5.0
Percent 2025
1.6pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan -0.7% -26.0% -8.4% -1.8% 3.8% -12.1% 5.4% -10.3% 24.2% 30.7% -9.4% -2.8% -7.8%
Feb -0.8% -25.9% -11.9% 2.1% 5.3% -6.2% -2.7% -7.4% 24.8% 26.3% -9.4% -2.8% -7.7%
Mar -2.3% -23.8% -16.0% 4.1% 3.9% 0.1% -12.2% 0.3% 45.3% 5.3% -9.3% -2.9% 29.3%
Apr -2.3% -23.8% -16.1% 4.2% 3.7% 1.5% -14.7% 2.0% 46.9% 3.9% -9.1% -3.6% 58.2%
May -0.7% -24.6% -15.0% 4.1% 8.5% 0.7% -17.8% 2.1% 46.9% -0.4% -7.9% -0.7%
Jun 0.2% -0.6% -24.6% -15.7% -4.0% 12.8% 3.6% -19.3% 7.8% 68.4% -17.0% -5.2% -0.7%
Jul 0.7% -0.1% -24.6% -16.0% -3.6% 12.8% 1.5% -17.5% 17.0% 55.1% -17.0% -5.2% -7.6%
Aug 0.7% -0.4% -24.4% -16.0% -3.5% 12.6% -3.6% -13.2% 17.0% 39.0% -7.6% -5.0% -7.6%
Sep 0.9% -0.6% -24.4% -16.0% 1.9% 6.7% -6.9% -9.2% 15.8% 38.7% -7.4% -5.0% -7.8%
Oct -2.0% -7.0% -19.0% -16.0% 2.9% 10.5% -10.9% -10.3% 19.7% 35.9% -7.5% -5.0% -7.8%
Nov -1.6% -7.0% -19.0% -16.4% 6.1% 7.7% -10.9% -10.3% 19.7% 35.9% -8.2% -4.2% -7.8%
Dec -0.7% -8.2% -17.9% -16.4% 6.5% 6.5% -10.3% -10.3% 19.7% 35.7% -9.4% -2.8% -7.8%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 -1.3% -25.2% -12.1% 1.4% 4.3% -6.1% -3.6% -5.9% 31.6% 19.7% -9.4% -2.8% 4.6%
Q2 -1.2% -24.3% -15.6% 1.4% 8.2% 1.9% -17.3% 3.9% 54.1% -5.2% -7.5% -1.7%
Q3 0.8% -0.4% -24.4% -16.0% -1.7% 10.6% -3.0% -13.4% 16.6% 44.3% -10.9% -5.1% -7.6%
Q4 -1.5% -7.4% -18.6% -16.3% 5.1% 8.2% -10.7% -10.3% 19.7% 35.8% -8.4% -4.0% -7.8%
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-2.6% -23.2% -15.0% 1.6% 7.8% -4.5% -11.3% 8.2% 41.5% -2.2% -6.5% -5.0%
Data
ID 1882
Range Jun 2012 - Apr 2026
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2026, Maldives Monetary Authority