ID | 1881 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -8.9% | 21.2% | 27.9% | -7.6% | |
Feb | -6.4% | 21.7% | 24.0% | -7.6% | |
Mar | 0.5% | 39.7% | 5.5% | -7.8% | |
Apr | 1.9% | 41.2% | 4.3% | -7.3% | |
May | 1.9% | 41.1% | 0.7% | -6.2% | |
Jun | 7.1% | 60.2% | -14.7% | -4.0% | |
Jul | 15.1% | 49.2% | -14.8% | -4.0% | |
Aug | -11.8% | 15.1% | 34.8% | -5.9% | -3.4% |
Sep | -8.2% | 14.1% | 34.6% | -5.7% | -3.4% |
Oct | -9.2% | 17.5% | 32.2% | -5.8% | |
Nov | -9.1% | 17.5% | 32.2% | -6.4% | |
Dec | -9.1% | 17.5% | 32.2% | -7.6% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -5.0% | 27.7% | 18.3% | -7.7% | |
Q2 | 3.6% | 47.6% | -3.8% | -5.9% | |
Q3 | 14.8% | 39.5% | -9.0% | -3.6% | |
Q4 | -9.1% | 17.5% | 32.2% | -6.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
7.4% | 36.7% | -1.1% |
ID | 1881 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|