| ID | 187 |
| Range | Jan 2014 - Oct 2025 |
| Frequency | Monthly |
| Source |
Ministry of Tourism and Environment
|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.11 | 0.20 | 0.23 | 0.18 | 0.27 | 0.25 | 0.28 | 0.26 | 0.49 | 0.36 | 0.46 | 0.45 |
| Feb | 0.14 | 0.13 | 0.19 | 0.19 | 0.19 | 0.27 | 0.29 | 0.29 | 0.85 | 0.51 | 0.53 | 0.54 |
| Mar | 0.09 | 0.19 | 0.23 | 0.25 | 0.26 | 0.27 | 0.16 | 0.63 | 0.80 | 0.40 | 0.19 | 0.32 |
| Apr | 0.16 | 0.23 | 0.28 | 0.32 | 0.30 | 0.32 | 0.00 | 0.23 | 0.15 | 0.57 | 0.69 | 0.60 |
| May | 0.16 | 0.24 | 0.31 | 0.19 | 0.16 | 0.10 | 0.00 | 0.87 | 0.98 | 0.58 | 0.46 | 0.52 |
| Jun | 0.17 | 0.11 | 0.08 | 0.25 | 0.30 | 0.39 | 0.00 | 0.76 | 0.51 | 0.80 | 0.86 | 0.75 |
| Jul | 0.13 | 0.23 | 0.56 | 0.42 | 0.39 | 0.46 | 0.03 | 1.80 | 1.14 | 1.00 | 0.89 | 0.84 |
| Aug | 0.30 | 0.34 | 0.49 | 0.57 | 0.45 | 0.51 | 0.18 | 1.15 | 0.74 | 0.77 | 0.73 | 0.61 |
| Sep | 0.25 | 0.43 | 0.64 | 0.45 | 0.30 | 0.34 | 0.23 | 0.92 | 0.71 | 0.74 | 0.74 | 0.61 |
| Oct | 0.30 | 0.21 | 0.28 | 0.24 | 0.30 | 0.27 | 0.40 | 1.06 | 0.75 | 0.60 | 0.61 | 0.64 |
| Nov | 0.13 | 0.19 | 0.23 | 0.27 | 0.29 | 0.31 | 0.44 | 0.89 | 0.69 | 0.49 | 0.75 | |
| Dec | 0.20 | 0.28 | 0.26 | 0.24 | 0.33 | 0.34 | 0.54 | 0.87 | 0.84 | 0.69 | 0.84 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.34 | 0.51 | 0.65 | 0.62 | 0.72 | 0.79 | 0.72 | 1.17 | 2.15 | 1.27 | 1.18 | 1.30 |
| Q2 | 0.48 | 0.58 | 0.67 | 0.76 | 0.76 | 0.81 | 0.00 | 1.86 | 1.64 | 1.94 | 2.01 | 1.86 |
| Q3 | 0.68 | 1.00 | 1.68 | 1.44 | 1.14 | 1.31 | 0.44 | 3.87 | 2.59 | 2.50 | 2.36 | 2.06 |
| Q4 | 0.63 | 0.69 | 0.77 | 0.76 | 0.91 | 0.93 | 1.38 | 2.82 | 2.27 | 1.78 | 2.20 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.13 | 2.78 | 3.77 | 3.57 | 3.53 | 3.82 | 2.54 | 9.72 | 8.65 | 7.49 | 7.74 |
| ID | 187 |
| Range | Jan 2014 - Oct 2025 |
| Frequency | Monthly |
| Source |
Ministry of Tourism and Environment
|