Other outpatient care services (s)

6.2
Percent Sep 2024
3.3pp. vs. last month
0.3pp. vs. same month last year
4.3
Percent Q3 2024
3.1pp. vs. last quarter
-1.3pp. vs. same quarter last year
4.8
Percent 2023
3.5pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.0% 0.9%
Feb 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.0% 0.9%
Mar 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.0% 0.9%
Apr 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.0% 0.9%
May 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.0% 0.9%
Jun 20.8% 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.0% 1.9%
Jul 14.2% 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.0% 3.8%
Aug -2.8% 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.9% 2.9%
Sep 15.6% 12.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.0% 0.8% 5.9% 6.2%
Oct 24.3% 9.8% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.0% 0.8% 5.9%
Nov 24.3% 9.8% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.0% 2.4% 4.2%
Dec 24.3% 9.8% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.0% 5.8% 0.9%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.0% 0.9%
Q2 33.2% 0.0% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.8% 5.0% 1.2%
Q3 8.7% 25.3% 0.0% 0.0% 0.0% 0.0% -0.1% -0.2% 0.0% 0.8% 5.6% 4.3%
Q4 24.3% 9.8% 0.0% 0.0% 0.0% 0.0% -0.4% 0.0% 0.0% 3.0% 3.6%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
24.6% 0.0% 0.0% 0.0% 0.0% -0.1% -0.2% 0.0% 1.3% 4.8%
Data
ID 1867
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority