Outpatient care services

0.0
Percent Oct 2025
-5.0pp. vs. same month previous year
1.4
Percent Q3 2025
-2.4pp. vs. previous quarter
-2.3pp. vs. same quarter previous year
2.7
Percent 2024
-3.0pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 26.1% -0.2% 0.9% 0.00 0.00 0.2% -0.4% 0.00 0.8% 6.2% 0.6% 5.0%
Feb 26.1% 1.1% -0.3% 0.00 0.00 0.2% -0.4% 0.00 0.8% 6.2% 0.6% 5.0%
Mar 26.1% 1.1% -0.3% 0.00 0.00 0.2% -0.4% 0.00 0.8% 6.2% 0.6% 5.0%
Apr 26.1% 1.0% -0.3% 0.00 0.00 0.2% -0.4% 0.00 0.8% 6.2% 1.4% 4.1%
May 26.1% 1.0% -0.3% 0.00 0.00 0.2% -0.4% 0.00 0.8% 6.2% 1.4% 4.1%
Jun 21.8% 26.1% 1.0% -0.3% 0.00 -0.3% 0.5% -0.4% 0.00 0.8% 6.2% 2.1% 3.4%
Jul 16.6% 26.1% 0.7% 0.00 0.00 -0.1% 0.3% -0.4% 0.00 0.8% 6.2% 3.4% 2.1%
Aug -1.8% 26.1% 0.7% 0.00 0.00 -0.1% 0.3% -0.4% 0.00 0.8% 6.8% 2.8% 2.1%
Sep 12.5% 10.1% 0.7% 0.00 0.00 -0.1% -0.1% 0.00 0.00 0.8% 6.8% 5.0% 0.00
Oct 20.3% 6.8% 0.9% 0.00 0.00 -0.1% -0.1% 0.00 0.00 0.8% 6.8% 5.0% 0.00
Nov 20.7% 6.4% 0.9% 0.00 0.00 -0.1% -0.1% 0.00 0.00 2.4% 5.1% 5.0%
Dec 19.4% 7.6% 0.9% 0.00 0.00 0.2% -0.4% 0.00 0.00 7.0% 0.6% 5.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 26.1% 0.6% 0.1% 0.00 0.00 0.2% -0.4% 0.00 0.8% 6.2% 0.6% 5.0%
Q2 26.1% 1.0% -0.3% 0.00 -0.1% 0.3% -0.4% 0.00 0.8% 6.2% 1.7% 3.8%
Q3 8.7% 20.2% 0.7% 0.00 0.00 -0.1% 0.2% -0.2% 0.00 0.8% 6.6% 3.7% 1.4%
Q4 20.1% 6.9% 0.9% 0.00 0.00 0.0% -0.2% 0.00 0.00 3.4% 4.1% 5.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
90.5% 19.3% 0.8% -0.1% 0.00 -0.1% 0.1% -0.2% 0.00 1.4% 5.8% 2.7%
Data
ID 1866
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2025, Maldives Monetary Authority