ID | 1837 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -16.1% | 4.9% | -3.6% | 4.2% | -2.4% | -1.5% | 1.7% | -0.1% | 0.9% | 13.4% | -2.0% | |
Feb | -17.2% | 6.4% | -1.7% | 2.2% | -2.4% | -1.5% | 2.8% | -1.1% | 0.9% | 13.4% | -2.0% | |
Mar | -15.6% | 5.4% | -1.4% | 1.9% | -2.4% | -1.5% | 2.8% | -1.1% | 0.5% | 13.0% | -1.3% | |
Apr | -16.5% | 5.7% | -5.8% | 6.8% | -5.3% | 0.7% | 3.3% | -0.3% | 2.4% | 10.8% | -1.3% | |
May | -14.3% | 4.1% | -4.7% | 5.6% | -2.5% | -0.3% | 2.4% | 0.7% | 0.9% | 12.3% | -1.3% | |
Jun | -6.7% | -14.7% | 4.9% | -0.1% | -1.5% | 0.9% | -1.4% | 3.2% | 0.0% | 1.5% | 10.4% | -0.2% |
Jul | -8.8% | -11.8% | 7.5% | -0.8% | -1.6% | 0.7% | -2.9% | 3.2% | 0.0% | 12.9% | -0.6% | -0.2% |
Aug | -3.6% | -5.6% | -2.2% | 1.2% | -2.4% | -1.3% | 1.6% | -0.6% | 0.8% | 12.9% | -0.6% | -0.2% |
Sep | -13.6% | 1.6% | -0.9% | 0.7% | -1.8% | -1.4% | 2.0% | -1.1% | 0.8% | 15.1% | 0.7% | -3.4% |
Oct | -16.0% | 3.6% | -0.9% | 0.8% | -1.9% | -1.4% | 2.0% | -0.4% | 0.1% | 15.1% | 0.7% | -3.4% |
Nov | -15.4% | 3.7% | -2.3% | 2.2% | -3.4% | 0.1% | 2.0% | -0.4% | 0.9% | 12.9% | -5.7% | |
Dec | -17.9% | 8.2% | -3.9% | 5.2% | -4.2% | -4.1% | 5.9% | 0.2% | 0.9% | 12.9% | -5.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -16.3% | 5.5% | -2.2% | 2.8% | -2.4% | -1.5% | 2.4% | -0.8% | 0.7% | 13.3% | -1.8% | |
Q2 | -15.2% | 4.9% | -3.6% | 3.6% | -2.3% | -0.3% | 3.0% | 0.1% | 1.6% | 11.2% | -0.9% | |
Q3 | -8.7% | -5.4% | 1.3% | 0.4% | -1.9% | -0.7% | 0.2% | 0.5% | 0.5% | 13.6% | -0.2% | -1.3% |
Q4 | -16.4% | 5.2% | -2.4% | 2.7% | -3.2% | -1.8% | 3.3% | -0.2% | 0.6% | 13.6% | -3.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-8.5% | 2.3% | -0.7% | 0.3% | -1.8% | 0.4% | 1.4% | 0.1% | 7.4% | 4.8% |
ID | 1837 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|