ID | 1833 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -0.6% | 3.8% | -4.4% | 4.8% | |
Feb | -0.6% | 3.8% | -4.4% | 4.8% | |
Mar | -0.6% | 3.8% | 2.1% | -1.9% | |
Apr | 0.0% | 4.3% | 1.7% | -1.9% | |
May | 0.0% | 4.3% | 1.7% | -1.9% | |
Jun | 0.0% | 4.3% | 1.7% | -1.9% | |
Jul | 0.0% | 4.3% | 1.7% | -1.9% | |
Aug | 3.9% | 0.0% | 4.3% | 1.7% | -1.9% |
Sep | 3.6% | 0.0% | 4.3% | 1.7% | -1.9% |
Oct | 3.6% | 0.0% | 9.0% | -2.7% | -1.9% |
Nov | 3.6% | 2.1% | -2.6% | 6.9% | |
Dec | 3.6% | 2.1% | -2.8% | 3.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -0.6% | 3.8% | -2.2% | 2.4% | |
Q2 | 0.0% | 4.3% | 1.7% | -1.9% | |
Q3 | 0.0% | 4.3% | 1.7% | -1.9% | |
Q4 | 3.6% | 1.4% | 1.2% | 2.4% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.2% | 3.4% | 0.9% |
ID | 1833 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|