ID | 1823 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.9% | 0.9% | 0.0% | -6.7% | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 0.8% | 2.5% | |
Feb | 6.6% | 0.3% | 0.0% | -6.7% | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 0.8% | 2.5% | |
Mar | 6.6% | 0.3% | -1.6% | -5.2% | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 0.8% | 2.5% | |
Apr | 6.2% | 0.2% | -5.8% | -0.9% | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 1.3% | 2.0% | |
May | 6.7% | -1.1% | -6.8% | 0.1% | -2.1% | 2.2% | -0.4% | 0.0% | 0.0% | 1.3% | 2.0% | |
Jun | 2.9% | 6.7% | -1.1% | -6.8% | -1.7% | -0.4% | 2.2% | -0.4% | 0.0% | 0.0% | 1.3% | 2.0% |
Jul | 2.4% | 5.5% | -1.1% | -6.4% | -0.3% | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 1.3% | 2.0% |
Aug | 2.4% | 5.5% | -1.1% | -6.4% | -0.3% | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 1.3% | 2.0% |
Sep | 2.7% | 5.2% | -1.1% | -6.4% | -0.3% | 0.0% | 0.2% | -0.6% | 0.0% | 0.0% | 1.3% | 2.0% |
Oct | 2.9% | 3.9% | 0.0% | -6.7% | 0.0% | 0.0% | 0.2% | -0.6% | 0.0% | 0.0% | 1.3% | 2.0% |
Nov | 1.6% | 5.2% | 0.0% | -6.7% | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 0.8% | 2.5% | |
Dec | 5.9% | 0.9% | 0.0% | -6.7% | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 0.8% | 2.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.4% | 0.5% | -0.5% | -6.2% | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 0.8% | 2.5% | |
Q2 | 6.5% | -0.6% | -6.4% | -0.8% | -0.8% | 1.5% | -0.4% | 0.0% | 0.0% | 1.3% | 2.0% | |
Q3 | 2.5% | 5.4% | -1.1% | -6.4% | -0.3% | 0.0% | 0.1% | -0.5% | 0.0% | 0.0% | 1.3% | 2.0% |
Q4 | 3.4% | 3.3% | 0.0% | -6.7% | 0.0% | 0.0% | -0.2% | -0.2% | 0.0% | 0.5% | 2.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
5.4% | -0.3% | -5.0% | -1.9% | -0.2% | 0.3% | -0.4% | 0.0% | 0.1% | 1.4% |
ID | 1823 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|