ID | 1822 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.3% | -2.9% | 0.0% | -1.6% | -21.4% | -26.9% | 0.0% | 0.0% | 0.0% | 1.0% | 4.1% | |
Feb | 0.0% | -2.9% | -7.7% | 7.7% | -22.6% | -26.6% | 0.0% | 0.0% | 0.0% | 4.5% | 4.4% | |
Mar | 0.0% | -2.9% | -7.7% | 7.7% | -22.6% | -26.6% | 0.0% | 0.0% | 0.0% | 6.4% | -23.4% | |
Apr | 0.0% | -2.9% | -7.7% | 7.5% | -43.0% | 0.0% | -40.0% | 66.7% | 0.0% | 13.1% | -35.4% | |
May | 0.0% | -2.9% | -7.7% | 8.1% | -43.3% | 0.0% | -40.0% | 66.7% | 0.0% | 7.0% | -11.3% | |
Jun | 0.4% | 0.0% | -2.9% | -7.7% | 0.1% | -38.8% | 0.0% | -40.0% | 0.0% | 66.7% | 7.4% | 4.4% |
Jul | 0.4% | 0.0% | -2.9% | -7.7% | -16.1% | -27.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.1% | 6.6% |
Aug | 0.4% | 0.0% | -2.9% | -7.7% | -16.1% | -27.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.2% | 1.6% |
Sep | 0.4% | 0.0% | -2.8% | -7.7% | -15.9% | -27.1% | 0.0% | 0.0% | 0.0% | 0.0% | 6.0% | 4.8% |
Oct | 0.3% | -0.8% | -2.1% | -7.7% | -16.0% | -27.1% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 1.8% |
Nov | 0.3% | -0.8% | -2.1% | -7.4% | -16.5% | -26.9% | 0.0% | 0.0% | 0.0% | 0.0% | 5.8% | |
Dec | 0.3% | -0.8% | -2.1% | -5.0% | -18.6% | -26.9% | 0.0% | 0.0% | 0.0% | 1.8% | 3.8% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.1% | -2.9% | -5.1% | 4.5% | -22.2% | -26.7% | 0.0% | 0.0% | 0.0% | 4.0% | -5.2% | |
Q2 | 0.0% | -2.9% | -7.7% | 5.2% | -41.8% | 0.0% | -40.0% | 44.4% | 15.4% | 9.2% | -14.5% | |
Q3 | 0.4% | 0.0% | -2.9% | -7.7% | -16.0% | -27.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.4% | 4.3% |
Q4 | 0.3% | -0.8% | -2.1% | -6.7% | -17.0% | -26.9% | 0.0% | 0.0% | 0.0% | 0.6% | 5.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.2% | -2.7% | -6.8% | -5.8% | -29.7% | -8.3% | -10.0% | 7.4% | 3.6% | 6.0% |
ID | 1822 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|