Refuse collection (s)

0.0
Percent Sep 2024
0.0
Percent Q3 2024
0.0
Percent 2023
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.0% 15.3% 3.6% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 11.5% 3.4% 3.6% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 15.2% 0.2% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 15.2% 0.2% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
May 15.3% 0.0% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 0.0% 15.3% 0.0% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 0.0% 15.3% 0.0% 3.6% 3.4% -0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Aug 0.0% 15.3% 0.0% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sep 0.0% 15.3% 0.0% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Oct 0.0% 15.3% 0.0% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nov 0.0% 15.3% 0.0% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Dec 0.0% 15.3% 0.0% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 8.9% 5.9% 3.6% 1.0% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Q2 15.3% 0.1% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Q3 0.0% 15.3% 0.0% 3.6% 3.2% -0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Q4 0.0% 15.3% 0.0% 3.6% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
13.7% 1.4% 3.6% 2.6% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0%
Data
ID 1818
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority